No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
37 | Children/Adult Hunter Under Saddle | CVF April Schooling/Academy | Sarah Shimko | 4 | 4 | 2.00 | |
34 | Children/Adult Hunter 2'9" - 3' | CVF April Schooling/Academy | Sarah Shimko | 5 | 5 | 1.00 | |
33 | Children/Adult Hunter 2'9" - 3' | CVF April Schooling/Academy | Sarah Shimko | 4 | 5 | 2.00 | |
42 | Children's/Adult Amateur Handy Hunter | Up N Over June | Sarah Shimko | 3 | 3 | 4.00 | |
20 | Children's/Adult Amateur Hunter Over Fences | Up N Over June | Sarah Shimko | 3 | 3 | 4.00 | |
19 | Children's/Adult Amateur Hunter Over Fences | Up N Over June | Sarah Shimko | 3 | 3 | 4.00 | |
45 | Children's/Adult Amateur Hunter Under Saddle | Up N Over June | Sarah Shimko | 3 | 3 | 4.00 | |
Total Class Points | 21.00 |
No: 37 Class: Children/Adult Hunter Under Saddle Show: CVF April Schooling/Academy Rider: Sarah Shimko Place: 4 Entries: 4 Points: 2.00 |
No: 34 Class: Children/Adult Hunter 2'9" - 3' Show: CVF April Schooling/Academy Rider: Sarah Shimko Place: 5 Entries: 5 Points: 1.00 |
No: 33 Class: Children/Adult Hunter 2'9" - 3' Show: CVF April Schooling/Academy Rider: Sarah Shimko Place: 4 Entries: 5 Points: 2.00 |
No: 42 Class: Children's/Adult Amateur Handy Hunter Show: Up N Over June Rider: Sarah Shimko Place: 3 Entries: 3 Points: 4.00 |
No: 20 Class: Children's/Adult Amateur Hunter Over Fences Show: Up N Over June Rider: Sarah Shimko Place: 3 Entries: 3 Points: 4.00 |
No: 19 Class: Children's/Adult Amateur Hunter Over Fences Show: Up N Over June Rider: Sarah Shimko Place: 3 Entries: 3 Points: 4.00 |
No: 45 Class: Children's/Adult Amateur Hunter Under Saddle Show: Up N Over June Rider: Sarah Shimko Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 21.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
27 | Low Children's/Adult Hunter Under Saddle | CVF December Schooling Academy | Sarah Shimko | 8 | 12 | 0.00 | N |
24 | Low Children's/Adult Hunter 2'6" | CVF December Schooling Academy | Sarah Shimko | 8 | 12 | 0.00 | N |
25 | Low Children's/Adult Hunter 2'6" | CVF January Schooling/Academy | Sarah Shimko | 8 | 9 | 0.00 | N |
24 | Low Children's/Adult Hunter 2'6" | CVF January Schooling/Academy | Sarah Shimko | 7 | 9 | 0.00 | N |
Total Class Points | 0.00 |
No: 27 Class: Low Children's/Adult Hunter Under Saddle Show: CVF December Schooling Academy Rider: Sarah Shimko Place: 8 Entries: 12 Points: 0.00 N |
No: 24 Class: Low Children's/Adult Hunter 2'6" Show: CVF December Schooling Academy Rider: Sarah Shimko Place: 8 Entries: 12 Points: 0.00 N |
No: 25 Class: Low Children's/Adult Hunter 2'6" Show: CVF January Schooling/Academy Rider: Sarah Shimko Place: 8 Entries: 9 Points: 0.00 N |
No: 24 Class: Low Children's/Adult Hunter 2'6" Show: CVF January Schooling/Academy Rider: Sarah Shimko Place: 7 Entries: 9 Points: 0.00 N |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
62 | Intermediate Children's/Adult Jumper 3" | CVF December Schooling Academy | Sarah Shimko | 3 | 4 | 4.00 | |
63 | Intermediate Children's/Adult Jumper 3" | CVF December Schooling Academy | Sarah Shimko | 3 | 4 | 4.00 | |
61 | Intermediate Children's/Adult Jumper 3" | CVF December Schooling Academy | Sarah Shimko | 5 | 6 | 1.00 | |
63 | Intermediate Children's/Adult Jumper 3" | CVF January Schooling/Academy | Sarah Shimko | 1 | 3 | 10.00 | |
63 | Intermediate Children's/Adult Jumper 3" | CVF April Schooling/Academy | Sarah Shimko | 1 | 6 | 10.00 | |
62 | Intermediate Children's/Adult Jumper 3" | CVF April Schooling/Academy | Sarah Shimko | 1 | 6 | 10.00 | |
64 | Intermediate Children's/Adult Jumper 3" | CVF April Schooling/Academy | Sarah Shimko | 1 | 5 | 10.00 | |
62 | Intermediate Children's/Adult Jumper 3" | CVF June Schooling/Academy | Sarah Shimko | 2 | 5 | 6.00 | |
64 | Intermediate Children's/Adult Jumper 3" | CVF June Schooling/Academy | Sarah Shimko | 3 | 4 | 4.00 | |
Total Class Points | 59.00 |
Total Class Points: 59.00 |