| Total Class Points: 27.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 101 | Children's Hunter (all ages) | OPHA Spring National 2017 245854 | Audrey E. King | 4 | 4 | 6.00 | |
| 102 | $75 Children's Hunter 1st Rnd Classic (all ages) | OPHA Spring National 2017 245854 | Audrey E. King | 3 | 4 | 12.00 | |
| 103 | Children's Hunter (all ages) | OPHA Spring National 2017 245854 | Audrey E. King | 1 | 4 | 30.00 | |
| 104 | Children's Hunter (all ages) | OPHA Spring National 2017 245854 | Audrey E. King | 1 | 4 | 30.00 | |
| 105 | Children's Hunter U/S (all ages) | OPHA Spring National 2017 245854 | Audrey E. King | 1 | 4 | 30.00 | |
| 126 | $200 WCHR Children's Hunter 3' 15 - 17 | Country Heir II | Audrey E. King | 7 | 30 | 0.00 | |
| 65 | CHILDREN'S O/F | Chagrin H/J Classic Opening Weekend | Audrey E. King | 6 | 6 | 0.50 | |
| 66 | CHILDREN'S O/F | Chagrin H/J Classic Opening Weekend | Audrey E. King | 6 | 6 | 0.50 | |
| 67 | CHILDREN'S O/F | Chagrin H/J Classic Opening Weekend | Audrey E. King | 1 | 7 | 10.00 | |
| 68 | CHILDREN'S U/S | Chagrin H/J Classic Opening Weekend | Audrey E. King | 2 | 7 | 6.00 | |
| Total Class Points | 125.00 | ||||||
| Total Class Points: 125.00 |