No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
62 | Intermediate Children's/Adult Jumper 3" | Chagrin Valley Farms December Schooling | Amanda M. Kray | 3 | 7 | 4.00 | |
63 | Intermediate Children's/Adult Jumper 3" | Chagrin Valley Farms December Schooling | Amanda M. Kray | 2 | 6 | 6.00 | |
64 | Intermediate Children's/Adult Jumper 3" | Chagrin Valley Farms December Schooling | Amanda M. Kray | 6 | 6 | 0.50 | |
413 | Novice Children's/Adult Jumper .90-.95m | World Equestrian Center Winter Classic # | 4 | 19 | 6.00 | ||
113 | Intermediate Children's/Adult Jumper 3' | Chagrin Valley Farms September Schooling | Amanda M. Kray | 2 | 3 | 6.00 | |
Total Class Points | 22.50 |
No: 62 Class: Intermediate Children's/Adult Jumper 3" Show: Chagrin Valley Farms December Schooling Rider: Amanda M. Kray Place: 3 Entries: 7 Points: 4.00 |
No: 63 Class: Intermediate Children's/Adult Jumper 3" Show: Chagrin Valley Farms December Schooling Rider: Amanda M. Kray Place: 2 Entries: 6 Points: 6.00 |
No: 64 Class: Intermediate Children's/Adult Jumper 3" Show: Chagrin Valley Farms December Schooling Rider: Amanda M. Kray Place: 6 Entries: 6 Points: 0.50 |
No: 413 Class: Novice Children's/Adult Jumper .90-.95m Show: World Equestrian Center Winter Classic # Rider: Place: 4 Entries: 19 Points: 6.00 |
No: 113 Class: Intermediate Children's/Adult Jumper 3' Show: Chagrin Valley Farms September Schooling Rider: Amanda M. Kray Place: 2 Entries: 3 Points: 6.00 |
Total Class Points: 22.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
196 | Intermediate Children's/Adult Jumper Table II, 2 | Chagrin Valley Farms Dec II USEF Nationa | Amanda M. Kray | 1 | 9 | 10.00 | |
197 | Intermediate Children's/Adult Jumper Table II.1 | Chagrin Valley Farms Dec II USEF Nationa | Amanda M. Kray | 1 | 9 | 10.00 | |
409 | Intermediate Children's/Adult Jumper .80m II2c | World Equestrian Center Winter Classic # | Amanda M. Kray | 2 | 18 | 18.00 | |
410 | Intermediate Children's/Adult Jumper .80m II2b | World Equestrian Center Winter Classic # | Amanda M. Kray | 2 | 19 | 18.00 | |
Total Class Points | 56.00 |
No: 196 Class: Intermediate Children's/Adult Jumper Table II, 2 Show: Chagrin Valley Farms Dec II USEF Nationa Rider: Amanda M. Kray Place: 1 Entries: 9 Points: 10.00 |
No: 197 Class: Intermediate Children's/Adult Jumper Table II.1 Show: Chagrin Valley Farms Dec II USEF Nationa Rider: Amanda M. Kray Place: 1 Entries: 9 Points: 10.00 |
No: 409 Class: Intermediate Children's/Adult Jumper .80m II2c Show: World Equestrian Center Winter Classic # Rider: Amanda M. Kray Place: 2 Entries: 18 Points: 18.00 |
No: 410 Class: Intermediate Children's/Adult Jumper .80m II2b Show: World Equestrian Center Winter Classic # Rider: Amanda M. Kray Place: 2 Entries: 19 Points: 18.00 |
Total Class Points: 56.00 |