No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
342 | Junior/Amateur Owner Jumper 1.20 TII.1 | OPHA Spring National 2016 245854 | Micki Reisman | 1 | 2 | 0.00 | |
341 | Junior/Amateur Owner Jumper 1.20 TII2.2b | OPHA Spring National 2016 245854 | Micki Reisman | 1 | 2 | 0.00 | |
340 | Junior/Amateur Owner Jumper 1.20 TII2.2b | OPHA Spring National 2016 245854 | Micki Reisman | 1 | 2 | 0.00 | |
339 | Junior/Amateur Owner Jumper 1.20 TII2.2c | OPHA Spring National 2016 245854 | Micki Reisman | 1 | 2 | 0.00 | |
228 | 1.30M JR/AO JUMPER | Chagrin Valley H/J Classic | Micki Reisman | 6 | 12 | 1.00 | |
231 | NAL HORSEFLIGHT 1.30M JR/AO JUMPER CLASSIC | Chagrin Valley H/J Classic | Micki Reisman | 10 | 12 | 0.00 | |
1037 | LOW JUNIOR JUMPER II 2.1 | Great Lakes Equestrian Festival III | Micki Reisman | 4 | 12 | 4.00 | |
1036 | LOW JUNIOR JUMPER II 2B | Great Lakes Equestrian Festival III | Micki Reisman | 3 | 15 | 8.00 | |
1037 | LOW JR/A-O JUMPER II 2.1 | Great Lakes Equestrian IV | Micki Reisman | 3 | 20 | 12.00 | |
Total Class Points | 25.00 |
Total Class Points: 25.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
610 | CHILDREN'S JPR CLASSIC II sec 2b | Blue Grass Festival | Micki Reisman | 5 | 31 | 3.00 | N |
Total Class Points | 3.00 |
No: 610 Class: CHILDREN'S JPR CLASSIC II sec 2b Show: Blue Grass Festival Rider: Micki Reisman Place: 5 Entries: 31 Points: 3.00 N |
Total Class Points: 3.00 |