| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 62 | Low Adult Hunter U/S | Chagrin Valley Farms Jan II USEF Nat'l A | 1 | 4 | 10.00 | N | |
| Total Class Points | 10.00 | ||||||
|
No: 62 Class: Low Adult Hunter U/S Show: Chagrin Valley Farms Jan II USEF Nat'l A Rider: Place: 1 Entries: 4 Points: 10.00 N |
| Total Class Points: 10.00 |
| Total Class Points: 85.00 |
| Total Class Points: 253.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 67 | Pre-Green Hunter 3' O/F | Ridgewood II #1557 | Cari Gleeson | 7 | 12 | 0.00 | |
| 70 | Pre-Green Hunter U/S | Ridgewood II #1557 | Cari Gleeson | 2 | 8 | 12.00 | |
| 69 | Pre-Green Hunter 3' & 3'3 O/F | Ridgewood II #1557 | Cari Gleeson | 2 | 14 | 12.00 | |
| 531 | Pre-Green Hunter Under Saddle | CV Classic Opening Weekend | Cari Gleeson | 6 | 6 | 1.00 | |
| 2271 | PRE GREEN HUNTER - U/S | Chagrin Valley Hunter Jumper Classic | Cari Gleeson | 2 | 16 | 18.00 | |
| 2274 | PRE GREEN HUNTER - O/F | Chagrin Valley Hunter Jumper Classic | Cari Gleeson | 5 | 18 | 3.00 | |
| 2272 | PRE GREEN HUNTER - O/F | Chagrin Valley Hunter Jumper Classic | Cari Gleeson | 8 | 18 | 0.00 | |
| 9 | Pre-Green Hunter U/S | OPHA Last Chance 2015 | Cari Gleeson | 3 | 9 | 12.00 | |
| Total Class Points | 58.00 | ||||||
|
No: 67 Class: Pre-Green Hunter 3' O/F Show: Ridgewood II #1557 Rider: Cari Gleeson Place: 7 Entries: 12 Points: 0.00 |
No: 70 Class: Pre-Green Hunter U/S Show: Ridgewood II #1557 Rider: Cari Gleeson Place: 2 Entries: 8 Points: 12.00 |
No: 69 Class: Pre-Green Hunter 3' & 3'3 O/F Show: Ridgewood II #1557 Rider: Cari Gleeson Place: 2 Entries: 14 Points: 12.00 |
No: 531 Class: Pre-Green Hunter Under Saddle Show: CV Classic Opening Weekend Rider: Cari Gleeson Place: 6 Entries: 6 Points: 1.00 |
No: 2271 Class: PRE GREEN HUNTER - U/S Show: Chagrin Valley Hunter Jumper Classic Rider: Cari Gleeson Place: 2 Entries: 16 Points: 18.00 |
No: 2274 Class: PRE GREEN HUNTER - O/F Show: Chagrin Valley Hunter Jumper Classic Rider: Cari Gleeson Place: 5 Entries: 18 Points: 3.00 |
No: 2272 Class: PRE GREEN HUNTER - O/F Show: Chagrin Valley Hunter Jumper Classic Rider: Cari Gleeson Place: 8 Entries: 18 Points: 0.00 |
No: 9 Class: Pre-Green Hunter U/S Show: OPHA Last Chance 2015 Rider: Cari Gleeson Place: 3 Entries: 9 Points: 12.00 |
| Total Class Points: 58.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 83 | Children's Hunter O/F | Ridgewood II #1557 | Leila S. Saltzman | 7 | 10 | 0.00 | N |
| 85 | Children's Hunter U/S | Ridgewood II #1557 | Leila S. Saltzman | 3 | 8 | 4.00 | N |
| 82 | Children's Hunter O/F | Ridgewood II #1557 | Leila S. Saltzman | 5 | 10 | 1.00 | N |
| 81 | Children's Hunter O/F | Ridgewood II #1557 | Leila S. Saltzman | 6 | 10 | 0.50 | N |
| 67 | Children's Hunter Under Saddle | OPHA Last Chance 2015 | Leila S. Saltzman | 2 | 10 | 18.00 | N |
| 70 | Children's Hunter | OPHA Last Chance 2015 | Leila S. Saltzman | 6 | 11 | 1.50 | N |
| 71 | Children's Hunter | OPHA Last Chance 2015 | Leila S. Saltzman | 3 | 11 | 12.00 | N |
| Total Class Points | 37.00 | ||||||
|
No: 83 Class: Children's Hunter O/F Show: Ridgewood II #1557 Rider: Leila S. Saltzman Place: 7 Entries: 10 Points: 0.00 N |
No: 85 Class: Children's Hunter U/S Show: Ridgewood II #1557 Rider: Leila S. Saltzman Place: 3 Entries: 8 Points: 4.00 N |
No: 82 Class: Children's Hunter O/F Show: Ridgewood II #1557 Rider: Leila S. Saltzman Place: 5 Entries: 10 Points: 1.00 N |
No: 81 Class: Children's Hunter O/F Show: Ridgewood II #1557 Rider: Leila S. Saltzman Place: 6 Entries: 10 Points: 0.50 N |
No: 67 Class: Children's Hunter Under Saddle Show: OPHA Last Chance 2015 Rider: Leila S. Saltzman Place: 2 Entries: 10 Points: 18.00 N |
No: 70 Class: Children's Hunter Show: OPHA Last Chance 2015 Rider: Leila S. Saltzman Place: 6 Entries: 11 Points: 1.50 N |
No: 71 Class: Children's Hunter Show: OPHA Last Chance 2015 Rider: Leila S. Saltzman Place: 3 Entries: 11 Points: 12.00 N |
| Total Class Points: 37.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 92 | Low Children's Hunter O/F | Ridgewood I #2534 | Leila S. Saltzman | 3 | 13 | 8.00 | |
| 93 | Low Children's Hunter O/F | Ridgewood I #2534 | Leila S. Saltzman | 1 | 13 | 20.00 | |
| 657 | Low Children's Hunter Classic - 2nd Rnd | CV Classic Opening Weekend | Leila S. Saltzman | 1 | 12 | 20.00 | |
| 623 | Low Children's Hunter 1st Rnd Classic | CV Classic Opening Weekend | Leila S. Saltzman | 1 | 15 | 20.00 | |
| 621 | Low Children's Hunter Under Saddle | CV Classic Opening Weekend | Leila S. Saltzman | 1 | 6 | 20.00 | |
| 2401 | LOW CHILDREN'S HUNTER - U/S | Chagrin Valley Hunter Jumper Classic | Leila S. Saltzman | 3 | 10 | 12.00 | |
| 45 | Low Children's Hunter 2'6 | Chagrin Valley Farms Sept USEF National | Leila S. Saltzman | 7 | 13 | 0.00 | |
| 46 | Low Children's Hunter 2'6 | Chagrin Valley Farms Sept USEF National | Leila S. Saltzman | 2 | 14 | 12.00 | |
| 47 | Low Children's Hunter U/S | Chagrin Valley Farms Sept USEF National | Leila S. Saltzman | 3 | 11 | 8.00 | |
| Total Class Points | 120.00 | ||||||
| Total Class Points: 120.00 |