No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
24 | Low Children's/Adult Hunter 2'6" | CVF December Schooling Academy | Gillan E. Wing | 4 | 12 | 0.00 | |
25 | Low Children's/Adult Hunter 2'6" | CVF December Schooling Academy | Gillan E. Wing | 2 | 12 | 0.00 | |
27 | Low Children's/Adult Hunter Under Saddle | CVF December Schooling Academy | Gillan E. Wing | 7 | 12 | 0.00 | |
46 | Low Children's Hunter 2'6" | Chagrin Valley Farms USEF National "A" - | Gillan E. Wing | 5 | 14 | 2.00 | |
45 | Low Children's Hunter 2'6" | Chagrin Valley Farms USEF National "A" - | Gillan E. Wing | 3 | 14 | 8.00 | |
25 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms Schooling Show | Gillan E. Wing | 2 | 7 | 6.00 | |
24 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms Schooling Show | Gillan E. Wing | 3 | 7 | 4.00 | |
27 | Low Children's/Adult Hunter Under Saddle | Chagrin Valley Farms Schooling Show | Gillan E. Wing | 5 | 6 | 1.00 | |
Total Class Points | 21.00 |
Total Class Points: 21.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
75 | LOW CHILDREN'S O/F | Chagrin H/J Classic Opening Weekend | Gillan E. Wing | 7 | 12 | 0.00 | N |
73 | LOW CHILDREN'S O/F | Chagrin H/J Classic Opening Weekend | Gillan E. Wing | 6 | 12 | 1.00 | |
178 | LOW CHILDREN'S HUNTER O/F | Chagrin H/J Classic | Gillan E. Wing | 2 | 9 | 6.00 | |
179 | LOW CHILDREN'S HUNTER O/F | Chagrin H/J Classic | Gillan E. Wing | 8 | 8 | 0.00 | |
180 | LOW CHILDREN'S HUNTER O/F | Chagrin H/J Classic | Gillan E. Wing | 2 | 8 | 6.00 | |
181 | LOW CHILDREN'S HUNTER U/S | Chagrin H/J Classic | Gillan E. Wing | 6 | 8 | 0.50 | |
177 | LOW CHILDREN'S HUNTER O/F | Chagrin H/J Classic | Gillan E. Wing | 2 | 10 | 6.00 | |
46 | Low Children's Hunter 2'6" | Chagrin Valley Farms H/J Fall Classic 'B | Gillan E. Wing | 3 | 12 | 8.00 | |
24 | Low Children's/Adult Hunter 2'6" | CVF Oct Schooling Academy | Gillan E. Wing | 5 | 15 | 2.00 | |
Total Class Points | 29.50 |
Total Class Points: 29.50 |
Total Class Points: 64.50 |