Total Class Points: 206.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
63 | Intermediate Children's/Adult Jumper 3' | CVF Oct Schooling-Academy | 1 | 8 | 10.00 | N | |
62 | Intermediate Children's/Adult Jumper 3' | CVF Oct Schooling-Academy | Cheryl L. Morris | 6 | 8 | 0.50 | N |
61 | Intermediate Children's/Adult Jumper 3' | CVF Oct Schooling-Academy | 5 | 10 | 1.00 | N | |
Total Class Points | 11.50 |
No: 63 Class: Intermediate Children's/Adult Jumper 3' Show: CVF Oct Schooling-Academy Rider: Place: 1 Entries: 8 Points: 10.00 N |
No: 62 Class: Intermediate Children's/Adult Jumper 3' Show: CVF Oct Schooling-Academy Rider: Cheryl L. Morris Place: 6 Entries: 8 Points: 0.50 N |
No: 61 Class: Intermediate Children's/Adult Jumper 3' Show: CVF Oct Schooling-Academy Rider: Place: 5 Entries: 10 Points: 1.00 N |
Total Class Points: 11.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
40 | Low Children's/Low Adult Hunter U/S | Stoney Ridge May | Cheryl L. Morris | 4 | 6 | 2.00 | N |
39 | Low Children's/Low Adult Hunter 2'6 | Stoney Ridge May | Cheryl L. Morris | 2 | 5 | 6.00 | N |
38 | Low Children's/Low Adult Hunter 2'6 | Stoney Ridge May | Cheryl L. Morris | 2 | 5 | 6.00 | N |
Total Class Points | 14.00 |
No: 40 Class: Low Children's/Low Adult Hunter U/S Show: Stoney Ridge May Rider: Cheryl L. Morris Place: 4 Entries: 6 Points: 2.00 N |
No: 39 Class: Low Children's/Low Adult Hunter 2'6 Show: Stoney Ridge May Rider: Cheryl L. Morris Place: 2 Entries: 5 Points: 6.00 N |
No: 38 Class: Low Children's/Low Adult Hunter 2'6 Show: Stoney Ridge May Rider: Cheryl L. Morris Place: 2 Entries: 5 Points: 6.00 N |
Total Class Points: 14.00 |