No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | $1500 NAL/WIHS Children's/Adult Jumper Classic 1 | HJAM Welcome I | 1 | 5 | 10.00 | ||
231 | $100 Children's/Adult Jumper 1.10m | HJAM Welcome I | 1 | 4 | 10.00 | ||
229 | $100 Children's/Adult Jumper | HJAM Welcome I | 4 | 6 | 2.00 | ||
230 | $100 Children's/Adult Jumper II2b | HJAM Welcome I | 2 | 7 | 6.00 | ||
408 | $1500 NAL/WIHS Children's/Adult Jumper Classic 1 | HJAM Annual | 3 | 6 | 4.00 | ||
231 | $100 Children'sAdult Jumper 2.1 | HJAM Annual | 5 | 5 | 1.00 | ||
230 | $100 Children'sAdult Jumper II2d | HJAM Annual | 2 | 5 | 6.00 | ||
229 | $100 Children'sAdult Jumper II2b | HJAM Annual | 6 | 6 | 0.50 | ||
231 | $100 Children's/Adult Jumper | HJAM Welcome II | 5 | 5 | 1.00 | ||
408 | $1500 NAL/WIHS Children's/Adult Jumper Classic 1 | HJAM Welcome II | 4 | 5 | 2.00 | ||
230 | $100 Children's/Adult Jumper II2b | HJAM Welcome II | 3 | 5 | 4.00 | ||
Total Class Points | 46.50 |
No: 408 Class: $1500 NAL/WIHS Children's/Adult Jumper Classic 1 Show: HJAM Welcome I Rider: Place: 1 Entries: 5 Points: 10.00 |
No: 231 Class: $100 Children's/Adult Jumper 1.10m Show: HJAM Welcome I Rider: Place: 1 Entries: 4 Points: 10.00 |
No: 229 Class: $100 Children's/Adult Jumper Show: HJAM Welcome I Rider: Place: 4 Entries: 6 Points: 2.00 |
No: 230 Class: $100 Children's/Adult Jumper II2b Show: HJAM Welcome I Rider: Place: 2 Entries: 7 Points: 6.00 |
No: 408 Class: $1500 NAL/WIHS Children's/Adult Jumper Classic 1 Show: HJAM Annual Rider: Place: 3 Entries: 6 Points: 4.00 |
No: 231 Class: $100 Children'sAdult Jumper 2.1 Show: HJAM Annual Rider: Place: 5 Entries: 5 Points: 1.00 |
No: 230 Class: $100 Children'sAdult Jumper II2d Show: HJAM Annual Rider: Place: 2 Entries: 5 Points: 6.00 |
No: 229 Class: $100 Children'sAdult Jumper II2b Show: HJAM Annual Rider: Place: 6 Entries: 6 Points: 0.50 |
No: 231 Class: $100 Children's/Adult Jumper Show: HJAM Welcome II Rider: Place: 5 Entries: 5 Points: 1.00 |
No: 408 Class: $1500 NAL/WIHS Children's/Adult Jumper Classic 1 Show: HJAM Welcome II Rider: Place: 4 Entries: 5 Points: 2.00 |
No: 230 Class: $100 Children's/Adult Jumper II2b Show: HJAM Welcome II Rider: Place: 3 Entries: 5 Points: 4.00 |
Total Class Points: 46.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
435 | 1.40M TABLE II, SEC 1 | Kentucky Spring Horse Show | Dana E. Wille | 4 | 30 | 6.00 | |
262 | $1000 1.20M FARMVET JUMPER | Showplace Summertime I | Dana E. Wille | 1 | 8 | 10.00 | |
267 | $1000 1.30M JUMPER | Showplace Summertime I | Dana E. Wille | 2 | 7 | 6.00 | |
417 | $10,000 1.40M KINDREDBIO OPEN JUMPER PRIX | Showplace Summertime II | Dana E. Wille | 5 | 12 | 2.00 | |
262 | $1000 1.20M FARMVET JUMPER | Showplace Summertime II | Dana E. Wille | 4 | 9 | 2.00 | |
444 | $500 1.25 Meter Jumper II2c | World Eq/Wilmington Summer Horse Show II | Dana E. Wille | 2 | 4 | 6.00 | |
426 | 1.30M TABLE II SEC 2(B) | KHJA Horse Show | Dana E. Wille | 4 | 21 | 6.00 | |
268 | $1000 1.30M JUMPER | Showplace Fall Classic II | Dana E. Wille | 2 | 3 | 6.00 | |
425 | $10,000 1.35M SMARTPAK JUMPER CLASSIC | Showplace Fall Classic II | Dana E. Wille | 5 | 11 | 1.00 | |
263 | $1000 1.20M FARMVET JUMPER | Showplace Fall Classic II | Dana E. Wille | 2 | 7 | 6.00 | |
Total Class Points | 51.00 |
No: 435 Class: 1.40M TABLE II, SEC 1 Show: Kentucky Spring Horse Show Rider: Dana E. Wille Place: 4 Entries: 30 Points: 6.00 |
No: 262 Class: $1000 1.20M FARMVET JUMPER Show: Showplace Summertime I Rider: Dana E. Wille Place: 1 Entries: 8 Points: 10.00 |
No: 267 Class: $1000 1.30M JUMPER Show: Showplace Summertime I Rider: Dana E. Wille Place: 2 Entries: 7 Points: 6.00 |
No: 417 Class: $10,000 1.40M KINDREDBIO OPEN JUMPER PRIX Show: Showplace Summertime II Rider: Dana E. Wille Place: 5 Entries: 12 Points: 2.00 |
No: 262 Class: $1000 1.20M FARMVET JUMPER Show: Showplace Summertime II Rider: Dana E. Wille Place: 4 Entries: 9 Points: 2.00 |
No: 444 Class: $500 1.25 Meter Jumper II2c Show: World Eq/Wilmington Summer Horse Show II Rider: Dana E. Wille Place: 2 Entries: 4 Points: 6.00 |
No: 426 Class: 1.30M TABLE II SEC 2(B) Show: KHJA Horse Show Rider: Dana E. Wille Place: 4 Entries: 21 Points: 6.00 |
No: 268 Class: $1000 1.30M JUMPER Show: Showplace Fall Classic II Rider: Dana E. Wille Place: 2 Entries: 3 Points: 6.00 |
No: 425 Class: $10,000 1.35M SMARTPAK JUMPER CLASSIC Show: Showplace Fall Classic II Rider: Dana E. Wille Place: 5 Entries: 11 Points: 1.00 |
No: 263 Class: $1000 1.20M FARMVET JUMPER Show: Showplace Fall Classic II Rider: Dana E. Wille Place: 2 Entries: 7 Points: 6.00 |
Total Class Points: 51.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
484 | HIGH JR CLASSIC TABLE II SEC 2(A) | Kentucky Spring Classc | Dana E. Wille | 3 | 5 | 4.00 | |
480 | $2500 High Jr/AO Classic 1.40m-145m Table II 2b | World Equestrian Summer Series I | Dana E. Wille | 1 | 3 | 10.00 | |
480 | $2500 High Jr/AO Classic 1.40m-145m Table II 2b | World Equestrian Summer Series II | Dana E. Wille | 2 | 3 | 6.00 | |
285 | $1000 Junior/A-O Jumper CWD 1.40 m | Showplace Spectacular II | Dana E. Wille | 3 | 6 | 4.00 | |
414 | $5,000 SJHOF JR/A-O JUMPER 1.40M CLASSIC | Showplace Summertime I | Dana E. Wille | 1 | 3 | 10.00 | |
414 | $5,000 SJHOF JR/A-O JUMPER 1.40M CLASSIC | Showplace Summertime II | Dana E. Wille | 1 | 4 | 10.00 | |
480 | $2500 High Jr/AO Classic 1.40m-145m Table II 2b | World Eq/Wilmington Summer Horse Show II | Dana E. Wille | 1 | 3 | 10.00 | |
273 | $500 EQUO LOW JUNIOR/AO JUMPER - 1.25M | Showplace Fall Classic II | Dana E. Wille | 2 | 6 | 6.00 | |
Total Class Points | 60.00 |
Total Class Points: 60.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
356 | $5000 Grand Prix 1.30m II 2a | Country Heir January II "A" USEF Nationa | Dana E. Wille | 1 | 5 | 10.00 | |
355 | $1500 Welcome Prix 1.30m II2a | Country Heir February "AA" Premier Show | Dana E. Wille | 1 | 7 | 10.00 | |
356 | $5000 Grand Prix 1.30m II 2a | Country Heir February USEF "A" Show | Dana E. Wille | 1 | 5 | 10.00 | |
355 | $1500 Welcome Prix 1.30m | Country Heir February USEF Premier "AA" | Dana E. Wille | 5 | 5 | 1.00 | |
356 | $7500 Grand Prix Variable 1.35m | Country Heir February USEF Premier "AA" | Dana E. Wille | 5 | 6 | 1.00 | |
355 | $1500 Welcome Prix 1.30m | Country Heir March "AA" USEF Premier Sho | Dana E. Wille | 5 | 7 | 1.00 | |
1013 | 1.20M TIME FIRST ROUND TABLE II SEC 2(b) | Great Lakes Equestrian Festival 1 | Dana E. Wille | 1 | 24 | 30.00 | |
Total Class Points | 63.00 |
Total Class Points: 63.00 |
Total Class Points: 184.00 |