No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
46 | Low Children's Hunter 2'6" | Chagrin Valley Farms Jan II USEF Nationa | Faith Ann Vergerio | 6 | 13 | 1.00 | N |
45 | Low Children's Hunter 2'6" | Chagrin Valley Farms Jan II USEF Nationa | Faith Ann Vergerio | 6 | 13 | 1.00 | N |
Total Class Points | 2.00 |
No: 46 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms Jan II USEF Nationa Rider: Faith Ann Vergerio Place: 6 Entries: 13 Points: 1.00 N |
No: 45 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms Jan II USEF Nationa Rider: Faith Ann Vergerio Place: 6 Entries: 13 Points: 1.00 N |
Total Class Points: 2.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
71 | Children's Hunter | OPHA Last Chance 2015 | 4 | 11 | 6.00 | N | |
67 | Children's Hunter Under Saddle | OPHA Last Chance 2015 | 8 | 10 | 0.00 | N | |
Total Class Points | 6.00 |
No: 71 Class: Children's Hunter Show: OPHA Last Chance 2015 Rider: Place: 4 Entries: 11 Points: 6.00 N |
No: 67 Class: Children's Hunter Under Saddle Show: OPHA Last Chance 2015 Rider: Place: 8 Entries: 10 Points: 0.00 N |
Total Class Points: 6.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
47 | Low Children's Hunter U/S | Chagrin Valley Farms Sept USEF National | 6 | 11 | 1.00 | N | |
46 | Low Children's Hunter 2'6 | Chagrin Valley Farms Sept USEF National | 5 | 14 | 2.00 | N | |
45 | Low Children's Hunter 2'6 | Chagrin Valley Farms Sept USEF National | 3 | 13 | 8.00 | N | |
Total Class Points | 11.00 |
No: 47 Class: Low Children's Hunter U/S Show: Chagrin Valley Farms Sept USEF National Rider: Place: 6 Entries: 11 Points: 1.00 N |
No: 46 Class: Low Children's Hunter 2'6 Show: Chagrin Valley Farms Sept USEF National Rider: Place: 5 Entries: 14 Points: 2.00 N |
No: 45 Class: Low Children's Hunter 2'6 Show: Chagrin Valley Farms Sept USEF National Rider: Place: 3 Entries: 13 Points: 8.00 N |
Total Class Points: 11.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
195 | Int Children's/Adult Jumper 3' | Chagrin Valley Farms Dec I USEF National | Lisa M. Passarello | 2 | 5 | 6.00 | |
197 | Int Children's/Adult Jumper 3' | Chagrin Valley Farms Dec I USEF National | Lisa M. Passarello | 2 | 5 | 6.00 | |
Total Class Points | 12.00 |
No: 195 Class: Int Children's/Adult Jumper 3' Show: Chagrin Valley Farms Dec I USEF National Rider: Lisa M. Passarello Place: 2 Entries: 5 Points: 6.00 |
No: 197 Class: Int Children's/Adult Jumper 3' Show: Chagrin Valley Farms Dec I USEF National Rider: Lisa M. Passarello Place: 2 Entries: 5 Points: 6.00 |
Total Class Points: 12.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
360 | $400 Intermediate Ch/Ad Jumper Classic .90m TII2 | OPHA Spring National 245854 | 6 | 8 | 1.50 | ||
357 | Intermediate Childrens/Adult Jumper .90m TII2.2c | OPHA Spring National 245854 | 1 | 9 | 30.00 | ||
354 | Intermediate Childrens/Adult Jumper .90m TII2.2c | OPHA Spring National 245854 | 4 | 8 | 6.00 | ||
223 | Intermediate Children's/Adult Am. Jumper (1.0m) | Ridgewood I #2534 | 6 | 6 | 0.50 | ||
221 | Intermediate Child/Adult Jumper(1.0m) II 2(b) | Ridgewood I #2534 | 5 | 7 | 1.00 | ||
307 | Intermediate Children's/Adult Jumper 2'9" II 2c | Country Heir II USEF Premier Show | 4 | 34 | 6.00 | ||
353 | $1000 Int Children's/Adult Jumper Classic 2'9" I | Country Heir II USEF Premier Show | 2 | 22 | 18.00 | ||
Total Class Points | 63.00 |
No: 360 Class: $400 Intermediate Ch/Ad Jumper Classic .90m TII2 Show: OPHA Spring National 245854 Rider: Place: 6 Entries: 8 Points: 1.50 |
No: 357 Class: Intermediate Childrens/Adult Jumper .90m TII2.2c Show: OPHA Spring National 245854 Rider: Place: 1 Entries: 9 Points: 30.00 |
No: 354 Class: Intermediate Childrens/Adult Jumper .90m TII2.2c Show: OPHA Spring National 245854 Rider: Place: 4 Entries: 8 Points: 6.00 |
No: 223 Class: Intermediate Children's/Adult Am. Jumper (1.0m) Show: Ridgewood I #2534 Rider: Place: 6 Entries: 6 Points: 0.50 |
No: 221 Class: Intermediate Child/Adult Jumper(1.0m) II 2(b) Show: Ridgewood I #2534 Rider: Place: 5 Entries: 7 Points: 1.00 |
No: 307 Class: Intermediate Children's/Adult Jumper 2'9" II 2c Show: Country Heir II USEF Premier Show Rider: Place: 4 Entries: 34 Points: 6.00 |
No: 353 Class: $1000 Int Children's/Adult Jumper Classic 2'9" I Show: Country Heir II USEF Premier Show Rider: Place: 2 Entries: 22 Points: 18.00 |
Total Class Points: 63.00 |