No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
2235 | SMALL PONY HUNTER - O/F CONFORMATION | Chagrin Valley Hunter Jumper Classic | Elizabeth N. Smith | 9 | 11 | 0.00 | N |
2232 | SMALL PONY HUNTER - O/F | Chagrin Valley Hunter Jumper Classic | Elizabeth N. Smith | 6 | 11 | 0.50 | N |
Total Class Points | 0.50 |
No: 2235 Class: SMALL PONY HUNTER - O/F CONFORMATION Show: Chagrin Valley Hunter Jumper Classic Rider: Elizabeth N. Smith Place: 9 Entries: 11 Points: 0.00 N |
No: 2232 Class: SMALL PONY HUNTER - O/F Show: Chagrin Valley Hunter Jumper Classic Rider: Elizabeth N. Smith Place: 6 Entries: 11 Points: 0.50 N |
Total Class Points: 0.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
77 | Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms Dec I USEF National | Elizabeth N. Smith | 3 | 9 | 4.00 | N |
76 | Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms Dec I USEF National | Elizabeth N. Smith | 2 | 9 | 6.00 | N |
Total Class Points | 10.00 |
No: 77 Class: Children's Pony Hunter 2' & 2'6" Show: Chagrin Valley Farms Dec I USEF National Rider: Elizabeth N. Smith Place: 3 Entries: 9 Points: 4.00 N |
No: 76 Class: Children's Pony Hunter 2' & 2'6" Show: Chagrin Valley Farms Dec I USEF National Rider: Elizabeth N. Smith Place: 2 Entries: 9 Points: 6.00 N |
Total Class Points: 10.00 |
Total Class Points: 169.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | WCHR Children's Pony Hunter U/S | Horse Shows by the Bay II | Elizabeth N. Smith | 6 | 10 | 0.50 | N |
86 | WCHR Children's Pony Hunter 1st Rnd Classic | Horse Shows by the Bay II | Elizabeth N. Smith | 3 | 10 | 4.00 | N |
83 | WCHR Children's Pony Hunter | Horse Shows by the Bay II | Elizabeth N. Smith | 6 | 10 | 0.50 | N |
85 | WCHR Children's Pony Hunter | Horse Shows by the Bay II | Elizabeth N. Smith | 6 | 10 | 0.50 | N |
85 | Children's Pony Hunter | Horse Shows by the Bay III | Elizabeth N. Smith | 3 | 14 | 8.00 | N |
86 | Children's Pony Hunter 1st Rnd. Classic | Horse Shows by the Bay III | Elizabeth N. Smith | 6 | 14 | 1.00 | N |
510 | Children's Pony Hunter Classic Top 12 | Horse Shows by the Bay III | Elizabeth N. Smith | 4 | 12 | 4.00 | N |
Total Class Points | 18.50 |
No: 87 Class: WCHR Children's Pony Hunter U/S Show: Horse Shows by the Bay II Rider: Elizabeth N. Smith Place: 6 Entries: 10 Points: 0.50 N |
No: 86 Class: WCHR Children's Pony Hunter 1st Rnd Classic Show: Horse Shows by the Bay II Rider: Elizabeth N. Smith Place: 3 Entries: 10 Points: 4.00 N |
No: 83 Class: WCHR Children's Pony Hunter Show: Horse Shows by the Bay II Rider: Elizabeth N. Smith Place: 6 Entries: 10 Points: 0.50 N |
No: 85 Class: WCHR Children's Pony Hunter Show: Horse Shows by the Bay II Rider: Elizabeth N. Smith Place: 6 Entries: 10 Points: 0.50 N |
No: 85 Class: Children's Pony Hunter Show: Horse Shows by the Bay III Rider: Elizabeth N. Smith Place: 3 Entries: 14 Points: 8.00 N |
No: 86 Class: Children's Pony Hunter 1st Rnd. Classic Show: Horse Shows by the Bay III Rider: Elizabeth N. Smith Place: 6 Entries: 14 Points: 1.00 N |
No: 510 Class: Children's Pony Hunter Classic Top 12 Show: Horse Shows by the Bay III Rider: Elizabeth N. Smith Place: 4 Entries: 12 Points: 4.00 N |
Total Class Points: 18.50 |