No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
62 | Intermediate Children's/Adult Jumper 3" | CVF Jan 2015 Schooling/Academy | Nadia N. Sherman | 5 | 9 | 0.00 | |
61 | Intermediate Children's/Adult Jumper 3" | CVF Jan 2015 Schooling/Academy | Nadia N. Sherman | 4 | 9 | 0.00 | |
Total Class Points | 0.00 |
No: 62 Class: Intermediate Children's/Adult Jumper 3" Show: CVF Jan 2015 Schooling/Academy Rider: Nadia N. Sherman Place: 5 Entries: 9 Points: 0.00 |
No: 61 Class: Intermediate Children's/Adult Jumper 3" Show: CVF Jan 2015 Schooling/Academy Rider: Nadia N. Sherman Place: 4 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
60 | Intermediate Children's/Adult Jumper 3" | CVF Schooling/Academy March | Nadia Sherman | 2 | 8 | 6.00 | N |
61 | Intermediate Children's/Adult Jumper 3" | CVF Schooling/Academy March | Nadia Sherman | 5 | 8 | 1.00 | N |
Total Class Points | 7.00 |
No: 60 Class: Intermediate Children's/Adult Jumper 3" Show: CVF Schooling/Academy March Rider: Nadia Sherman Place: 2 Entries: 8 Points: 6.00 N |
No: 61 Class: Intermediate Children's/Adult Jumper 3" Show: CVF Schooling/Academy March Rider: Nadia Sherman Place: 5 Entries: 8 Points: 1.00 N |
Total Class Points: 7.00 |