Total Class Points: 53.00 |
Total Class Points: 283.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
310 | Intermediate Children's/Adult Jumper 2'9" II2c | Country Heir January II "A" USEF Nationa | Sara O'Brien | 2 | 9 | 6.00 | |
309 | Intermediate Children's/Adult Jumper 2'9" II 2b | Country Heir January II "A" USEF Nationa | Sara O'Brien | 5 | 9 | 1.00 | |
311 | Intermediate Children's/Adult Jumper 2'9" II 2.1 | Country Heir January II "A" USEF Nationa | Sara O'Brien | 1 | 11 | 10.00 | |
197 | Int Children's/Adult Jumper 3' II.1 | Chagrin Valley Farms February USEF Natio | Sara O'Brien | 1 | 4 | 10.00 | |
195 | Int Children's/Adult Jumper 3' II2b | Chagrin Valley Farms February USEF Natio | Sara O'Brien | 2 | 5 | 6.00 | |
196 | Int Children's/Adult Jumper 3' II2b | Chagrin Valley Farms February USEF Natio | Sara O'Brien | 1 | 5 | 10.00 | |
398 | Mod Child Jpr | Equifest I | Sara O'Brien | 2 | 14 | 12.00 | |
197 | Int Children's/Adult Jumper 3 | Chagrin Valley Farms Sept USEF National | Sara O'Brien | 3 | 8 | 4.00 | |
Total Class Points | 59.00 |
Total Class Points: 59.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
170 | Childrens/Adult Jumper (1.10m) II,2(b) | Ridgewood II #1557 | Sara O'Brien | 6 | 6 | 1.00 | N |
Total Class Points | 1.00 |
No: 170 Class: Childrens/Adult Jumper (1.10m) II,2(b) Show: Ridgewood II #1557 Rider: Sara O'Brien Place: 6 Entries: 6 Points: 1.00 N |
Total Class Points: 1.00 |
Total Class Points: 130.50 |