No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
60 | Intermediate Children's/Adult Jumper | CVF December Schooling/Academy | Halle E. Rust | 3 | 6 | 4.00 | N |
61 | Intermediate Children's/Adult Jumper | CVF December Schooling/Academy | Halle E. Rust | 1 | 5 | 10.00 | N |
62 | Intermediate Children's/Adult Jumper | CVF December Schooling/Academy | Halle E. Rust | 4 | 5 | 2.00 | N |
Total Class Points | 16.00 |
No: 60 Class: Intermediate Children's/Adult Jumper Show: CVF December Schooling/Academy Rider: Halle E. Rust Place: 3 Entries: 6 Points: 4.00 N |
No: 61 Class: Intermediate Children's/Adult Jumper Show: CVF December Schooling/Academy Rider: Halle E. Rust Place: 1 Entries: 5 Points: 10.00 N |
No: 62 Class: Intermediate Children's/Adult Jumper Show: CVF December Schooling/Academy Rider: Halle E. Rust Place: 4 Entries: 5 Points: 2.00 N |
Total Class Points: 16.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
60 | Intermediate Children's/Adult Jumper 3" | CVF Schooling/Academy February | Halle Rust | 4 | 12 | 4.00 | |
61 | Intermediate Children's/Adult Jumper 3" | CVF Schooling/Academy March | Halle Rust | 2 | 8 | 6.00 | |
350 | Intermediate Childrens/Adult Jumper .90m TII.1 | OPHA Spring National 2014 245854 | Halle Rust | 3 | 10 | 12.00 | |
Total Class Points | 22.00 |
No: 60 Class: Intermediate Children's/Adult Jumper 3" Show: CVF Schooling/Academy February Rider: Halle Rust Place: 4 Entries: 12 Points: 4.00 |
No: 61 Class: Intermediate Children's/Adult Jumper 3" Show: CVF Schooling/Academy March Rider: Halle Rust Place: 2 Entries: 8 Points: 6.00 |
No: 350 Class: Intermediate Childrens/Adult Jumper .90m TII.1 Show: OPHA Spring National 2014 245854 Rider: Halle Rust Place: 3 Entries: 10 Points: 12.00 |
Total Class Points: 22.00 |