No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
170 | Childrens/Adult Jumper 1.10m II,2(b) | Andrews Osborne Academy | Julianne Budzik | 6 | 8 | 0.50 | N |
169 | Childrens/Adult Jumper 1.10m II,2(b) | Andrews Osborne Academy | Julianne Budzik | 5 | 6 | 1.00 | N |
82 | Adult Jumper | Ellrick Farm June | Julianne Budzik | 2 | 3 | 6.00 | N |
Total Class Points | 7.50 |
No: 170 Class: Childrens/Adult Jumper 1.10m II,2(b) Show: Andrews Osborne Academy Rider: Julianne Budzik Place: 6 Entries: 8 Points: 0.50 N |
No: 169 Class: Childrens/Adult Jumper 1.10m II,2(b) Show: Andrews Osborne Academy Rider: Julianne Budzik Place: 5 Entries: 6 Points: 1.00 N |
No: 82 Class: Adult Jumper Show: Ellrick Farm June Rider: Julianne Budzik Place: 2 Entries: 3 Points: 6.00 N |
Total Class Points: 7.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
192 | Low Children's/Adult Jumpers 3'3" Table II 2b | Chagrin Valley Farms Dec III USEF Jr/Ama | Julianne Budzik | 5 | 5 | 1.00 | |
194 | Low Children's/Adult Jumpers 3'3" Table II.1 | Chagrin Valley Farms Dec III USEF Jr/Ama | Julianne Budzik | 2 | 4 | 6.00 | |
347 | Low Childrens/Adult Jumper 1.0m TII.1 | OPHA Spring National 2014 245854 | Julianne Budzik | 4 | 4 | 6.00 | |
165 | Low Childrens/Adult Jumper 1.0m) II,2(b) | Ridgewood I #2534 | Julianne Budzik | 6 | 9 | 0.50 | |
167 | Low Childrens/Adult Jumper (1.0m) II,2,9b) | Ridgewood I #2534 | Julianne Budzik | 3 | 8 | 4.00 | |
Total Class Points | 17.50 |
No: 192 Class: Low Children's/Adult Jumpers 3'3" Table II 2b Show: Chagrin Valley Farms Dec III USEF Jr/Ama Rider: Julianne Budzik Place: 5 Entries: 5 Points: 1.00 |
No: 194 Class: Low Children's/Adult Jumpers 3'3" Table II.1 Show: Chagrin Valley Farms Dec III USEF Jr/Ama Rider: Julianne Budzik Place: 2 Entries: 4 Points: 6.00 |
No: 347 Class: Low Childrens/Adult Jumper 1.0m TII.1 Show: OPHA Spring National 2014 245854 Rider: Julianne Budzik Place: 4 Entries: 4 Points: 6.00 |
No: 165 Class: Low Childrens/Adult Jumper 1.0m) II,2(b) Show: Ridgewood I #2534 Rider: Julianne Budzik Place: 6 Entries: 9 Points: 0.50 |
No: 167 Class: Low Childrens/Adult Jumper (1.0m) II,2,9b) Show: Ridgewood I #2534 Rider: Julianne Budzik Place: 3 Entries: 8 Points: 4.00 |
Total Class Points: 17.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
196 | Int Children's/Adult Jumper 3' | Chagrin Valley Farms Dec III USEF Jr/Ama | Julianne Budzik | 6 | 9 | 0.50 | N |
197 | Int Children's/Adult Jumper 3' | Chagrin Valley Farms Dec III USEF Jr/Ama | Julianne Budzik | 3 | 8 | 4.00 | N |
Total Class Points | 4.50 |
No: 196 Class: Int Children's/Adult Jumper 3' Show: Chagrin Valley Farms Dec III USEF Jr/Ama Rider: Julianne Budzik Place: 6 Entries: 9 Points: 0.50 N |
No: 197 Class: Int Children's/Adult Jumper 3' Show: Chagrin Valley Farms Dec III USEF Jr/Ama Rider: Julianne Budzik Place: 3 Entries: 8 Points: 4.00 N |
Total Class Points: 4.50 |