No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
24 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms December Schooling | Brenda Smith | 5 | 10 | 1.00 | |
25 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms December Schooling | Brenda Smith | 2 | 8 | 6.00 | |
25 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms January Schooling S | Brenda Smith | 1 | 7 | 10.00 | |
24 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms January Schooling S | Kendra Ward | 2 | 7 | 6.00 | |
27 | Low Children's/Adult Hunter Under Saddle | Chagrin Valley Farms February Schooling | Brenda Smith | 2 | 4 | 6.00 | |
25 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms February Schooling | Brenda Smith | 2 | 3 | 6.00 | |
24 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms February Schooling | Brenda Smith | 2 | 3 | 6.00 | |
Total Class Points | 41.00 |
Total Class Points: 41.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
40 | Low Children's / Adult Hunter u/s | Stoney Ridge June | Jase Roman | 4 | 8 | 2.00 | |
Total Class Points | 2.00 |
No: 40 Class: Low Children's / Adult Hunter u/s Show: Stoney Ridge June Rider: Jase Roman Place: 4 Entries: 8 Points: 2.00 |
Total Class Points: 2.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
60 | Low Adult Hunter 2'6" | WPaPHA August B Show | Brenda D. Smith | 1 | 6 | 10.00 | |
61 | Low Adult Hunter 2'6" | WPaPHA August B Show | Brenda D. Smith | 2 | 6 | 6.00 | |
62 | Low Adult Hunter U/S | WPaPHA August B Show | Brenda D. Smith | 4 | 5 | 2.00 | |
Total Class Points | 18.00 |
No: 60 Class: Low Adult Hunter 2'6" Show: WPaPHA August B Show Rider: Brenda D. Smith Place: 1 Entries: 6 Points: 10.00 |
No: 61 Class: Low Adult Hunter 2'6" Show: WPaPHA August B Show Rider: Brenda D. Smith Place: 2 Entries: 6 Points: 6.00 |
No: 62 Class: Low Adult Hunter U/S Show: WPaPHA August B Show Rider: Brenda D. Smith Place: 4 Entries: 5 Points: 2.00 |
Total Class Points: 18.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
40 | Low Children's / Adult Working Hunter U/S | Stoney Ridge Sept 9 | Brenda D. Smith | 5 | 5 | 1.00 | N |
40 | Low Adult Hunter 2'6 U/S | Stoney Ridge Sept 10 | Brenda D. Smith | 5 | 5 | 1.00 | N |
39 | Low Adult Hunter 2'6 O/F | Stoney Ridge Sept 10 | Brenda D. Smith | 1 | 5 | 10.00 | N |
38 | Low Adult Hunter 2'6 O/F | Stoney Ridge Sept 10 | Brenda D. Smith | 3 | 5 | 4.00 | N |
Total Class Points | 16.00 |
No: 40 Class: Low Children's / Adult Working Hunter U/S Show: Stoney Ridge Sept 9 Rider: Brenda D. Smith Place: 5 Entries: 5 Points: 1.00 N |
No: 40 Class: Low Adult Hunter 2'6 U/S Show: Stoney Ridge Sept 10 Rider: Brenda D. Smith Place: 5 Entries: 5 Points: 1.00 N |
No: 39 Class: Low Adult Hunter 2'6 O/F Show: Stoney Ridge Sept 10 Rider: Brenda D. Smith Place: 1 Entries: 5 Points: 10.00 N |
No: 38 Class: Low Adult Hunter 2'6 O/F Show: Stoney Ridge Sept 10 Rider: Brenda D. Smith Place: 3 Entries: 5 Points: 4.00 N |
Total Class Points: 16.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
192 | Intermediate Adult Hunter U/S | Country Heir "AA" USEF April Premier Sho | 4 | 9 | 4.00 | N | |
191 | Intermediate Adult Hunter 2'6" (1st Rnd Classic) | Country Heir "AA" USEF April Premier Sho | 5 | 10 | 2.00 | N | |
Total Class Points | 6.00 |
No: 192 Class: Intermediate Adult Hunter U/S Show: Country Heir "AA" USEF April Premier Sho Rider: Place: 4 Entries: 9 Points: 4.00 N |
No: 191 Class: Intermediate Adult Hunter 2'6" (1st Rnd Classic) Show: Country Heir "AA" USEF April Premier Sho Rider: Place: 5 Entries: 10 Points: 2.00 N |
Total Class Points: 6.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
47 | Low Children's Hunter U/S | Chagrin Valley Farms Dec II USEF Nationa | Ty K. Sutton | 7 | 16 | 0.00 | |
46 | Low Children's Hunter 2'6" | Chagrin Valley Farms January II USEF Nat | Ty K. Sutton | 3 | 11 | 8.00 | |
45 | Low Children's Hunter 2'6" | Chagrin Valley Farms January II USEF Nat | Ty K. Sutton | 4 | 12 | 4.00 | |
47 | Low Children's Hunter U/S | Chagrin Valley Farms March II USEF Natio | Ty K. Sutton | 6 | 13 | 1.00 | |
45 | Low Children's Hunter 2'6" | Chagrin Valley Farms March II USEF Natio | Ty K. Sutton | 8 | 14 | 0.00 | |
206 | Pre-Children's Hunter Ride for the Ribbon 2'6 | Buffalo Showtime III National 327994 | Ty K. Sutton | 6 | 8 | 0.50 | |
Total Class Points | 13.50 |
No: 47 Class: Low Children's Hunter U/S Show: Chagrin Valley Farms Dec II USEF Nationa Rider: Ty K. Sutton Place: 7 Entries: 16 Points: 0.00 |
No: 46 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms January II USEF Nat Rider: Ty K. Sutton Place: 3 Entries: 11 Points: 8.00 |
No: 45 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms January II USEF Nat Rider: Ty K. Sutton Place: 4 Entries: 12 Points: 4.00 |
No: 47 Class: Low Children's Hunter U/S Show: Chagrin Valley Farms March II USEF Natio Rider: Ty K. Sutton Place: 6 Entries: 13 Points: 1.00 |
No: 45 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms March II USEF Natio Rider: Ty K. Sutton Place: 8 Entries: 14 Points: 0.00 |
No: 206 Class: Pre-Children's Hunter Ride for the Ribbon 2'6 Show: Buffalo Showtime III National 327994 Rider: Ty K. Sutton Place: 6 Entries: 8 Points: 0.50 |
Total Class Points: 13.50 |
Total Class Points: 102.50 |