No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
61 | Low Adult Hunter 2'6" | Chagrin Valley Farms Feb USEF National | Brenda D. Smith | 4 | 10 | 2.00 | N |
60 | Low Adult Hunter 2'6" | Chagrin Valley Farms Feb USEF National | Brenda D. Smith | 5 | 10 | 1.00 | N |
153 | Low Adult Hunter 2'6" | OPHA Spring National 2016 245854 | Brenda D. Smith | 1 | 14 | 30.00 | N |
152 | $75 Low Adult Hunter 2'6" 1st Rnd Classic | OPHA Spring National 2016 245854 | Brenda D. Smith | 8 | 16 | 0.00 | N |
151 | Low Adult Hunter 2'6" | OPHA Spring National 2016 245854 | Brenda D. Smith | 3 | 11 | 12.00 | N |
154 | Low Adult Hunter 2'6" | OPHA Spring National 2016 245854 | Brenda D. Smith | 3 | 14 | 12.00 | N |
Total Class Points | 57.00 |
No: 61 Class: Low Adult Hunter 2'6" Show: Chagrin Valley Farms Feb USEF National Rider: Brenda D. Smith Place: 4 Entries: 10 Points: 2.00 N |
No: 60 Class: Low Adult Hunter 2'6" Show: Chagrin Valley Farms Feb USEF National Rider: Brenda D. Smith Place: 5 Entries: 10 Points: 1.00 N |
No: 153 Class: Low Adult Hunter 2'6" Show: OPHA Spring National 2016 245854 Rider: Brenda D. Smith Place: 1 Entries: 14 Points: 30.00 N |
No: 152 Class: $75 Low Adult Hunter 2'6" 1st Rnd Classic Show: OPHA Spring National 2016 245854 Rider: Brenda D. Smith Place: 8 Entries: 16 Points: 0.00 N |
No: 151 Class: Low Adult Hunter 2'6" Show: OPHA Spring National 2016 245854 Rider: Brenda D. Smith Place: 3 Entries: 11 Points: 12.00 N |
No: 154 Class: Low Adult Hunter 2'6" Show: OPHA Spring National 2016 245854 Rider: Brenda D. Smith Place: 3 Entries: 14 Points: 12.00 N |
Total Class Points: 57.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
17 | Low Children's/Adult Hunter | CVF December Schooling/Academy | Brenda D. Smith | 1 | 11 | 10.00 | |
18 | Low Children's/Adult Hunter | CVF December Schooling/Academy | Brenda D. Smith | 5 | 11 | 1.00 | |
24 | Low Adult Hunter 2'6" | CVF Jan 2015 Schooling/Academy | Brenda D. Smith | 4 | 10 | 2.00 | |
40 | Low Adult Hunter Under Saddle | Up N Over | Brenda D. Smith | 4 | 5 | 2.00 | |
11 | Low Adult Hunter | Up N Over | Brenda D. Smith | 2 | 5 | 6.00 | |
39 | Low Adult Hunter | Up N Over | Brenda D. Smith | 1 | 5 | 10.00 | |
Total Class Points | 31.00 |
No: 17 Class: Low Children's/Adult Hunter Show: CVF December Schooling/Academy Rider: Brenda D. Smith Place: 1 Entries: 11 Points: 10.00 |
No: 18 Class: Low Children's/Adult Hunter Show: CVF December Schooling/Academy Rider: Brenda D. Smith Place: 5 Entries: 11 Points: 1.00 |
No: 24 Class: Low Adult Hunter 2'6" Show: CVF Jan 2015 Schooling/Academy Rider: Brenda D. Smith Place: 4 Entries: 10 Points: 2.00 |
No: 40 Class: Low Adult Hunter Under Saddle Show: Up N Over Rider: Brenda D. Smith Place: 4 Entries: 5 Points: 2.00 |
No: 11 Class: Low Adult Hunter Show: Up N Over Rider: Brenda D. Smith Place: 2 Entries: 5 Points: 6.00 |
No: 39 Class: Low Adult Hunter Show: Up N Over Rider: Brenda D. Smith Place: 1 Entries: 5 Points: 10.00 |
Total Class Points: 31.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
26 | Children/Adult Hunter 2'9" - 3' | CVF Schooling/Academy January | Brenda Smith | 2 | 3 | 6.00 | N |
27 | Children/Adult Hunter 2'9" - 3' | CVF Schooling/Academy January | Brenda Smith | 3 | 3 | 4.00 | N |
4 | Children's/Adult Hunter O/F | Andrews Osborne Academy Feb | Brenda Smith | 4 | 5 | 2.00 | N |
5 | Children's/Adult Hunter O/F | Andrews Osborne Academy Feb | Brenda Smith | 5 | 5 | 1.00 | N |
Total Class Points | 13.00 |
No: 26 Class: Children/Adult Hunter 2'9" - 3' Show: CVF Schooling/Academy January Rider: Brenda Smith Place: 2 Entries: 3 Points: 6.00 N |
No: 27 Class: Children/Adult Hunter 2'9" - 3' Show: CVF Schooling/Academy January Rider: Brenda Smith Place: 3 Entries: 3 Points: 4.00 N |
No: 4 Class: Children's/Adult Hunter O/F Show: Andrews Osborne Academy Feb Rider: Brenda Smith Place: 4 Entries: 5 Points: 2.00 N |
No: 5 Class: Children's/Adult Hunter O/F Show: Andrews Osborne Academy Feb Rider: Brenda Smith Place: 5 Entries: 5 Points: 1.00 N |
Total Class Points: 13.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
17 | Low Children's/Adult Hunter 2'6" | CVF Schooling/Academy January | Brenda Smith | 3 | 4 | 4.00 | |
18 | Low Children's/Adult Hunter 2'6" | CVF Schooling/Academy January | Brenda Smith | 1 | 4 | 10.00 | |
20 | Low Children's/Adult Hunter Under Saddle | CVF Schooling/Academy January | Brenda Smith | 3 | 4 | 4.00 | |
19 | Low Adult 2'6 O/F | Andrews Osborne Academy Feb | Brenda Smith | 1 | 4 | 10.00 | |
20 | Low Adult 2'6 O/F | Andrews Osborne Academy Feb | Brenda Smith | 1 | 4 | 10.00 | |
21 | Low Adult U/S | Andrews Osborne Academy Feb | Brenda Smith | 6 | 6 | 0.50 | |
155 | Low Adult Hunter U/S | OPHA Spring National 2014 245854 | Brenda Smith | 2 | 8 | 18.00 | |
154 | Low Adult Hunter 1st Rnd Mini Classic 2'6" | OPHA Spring National 2014 245854 | Brenda Smith | 1 | 8 | 30.00 | |
153 | Low Adult Hunter 2'6" | OPHA Spring National 2014 245854 | Brenda Smith | 1 | 8 | 30.00 | |
151 | Low Adult Hunter 2'6" | OPHA Spring National 2014 245854 | Brenda Smith | 6 | 10 | 1.50 | |
152 | $75 Low Adult Hunter 2'6" | OPHA Spring National 2014 245854 | Brenda Smith | 3 | 9 | 12.00 | |
Total Class Points | 130.00 |
Total Class Points: 130.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
102 | $75 Children's Hunter 3' | OPHA Spring National 2014 245854 | Selena Haverlock | 6 | 8 | 1.50 | N |
105 | Children's Hunter U/S | OPHA Spring National 2014 245854 | Selena Haverlock | 5 | 8 | 3.00 | N |
104 | Children's Hunter 3' 1st Rnd NAL Classic | OPHA Spring National 2014 245854 | Selena Haverlock | 5 | 9 | 3.00 | N |
103 | Children's Hunter 3' | OPHA Spring National 2014 245854 | Selena Haverlock | 5 | 9 | 3.00 | N |
101 | Children's Hunter 3' | OPHA Spring National 2014 245854 | Selena Haverlock | 5 | 8 | 3.00 | N |
Total Class Points | 13.50 |
No: 102 Class: $75 Children's Hunter 3' Show: OPHA Spring National 2014 245854 Rider: Selena Haverlock Place: 6 Entries: 8 Points: 1.50 N |
No: 105 Class: Children's Hunter U/S Show: OPHA Spring National 2014 245854 Rider: Selena Haverlock Place: 5 Entries: 8 Points: 3.00 N |
No: 104 Class: Children's Hunter 3' 1st Rnd NAL Classic Show: OPHA Spring National 2014 245854 Rider: Selena Haverlock Place: 5 Entries: 9 Points: 3.00 N |
No: 103 Class: Children's Hunter 3' Show: OPHA Spring National 2014 245854 Rider: Selena Haverlock Place: 5 Entries: 9 Points: 3.00 N |
No: 101 Class: Children's Hunter 3' Show: OPHA Spring National 2014 245854 Rider: Selena Haverlock Place: 5 Entries: 8 Points: 3.00 N |
Total Class Points: 13.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
23 | Low Adult Hunter u/s | AOA May Schooling | Brenda Smith | 3 | 6 | 4.00 | |
21 | Low Adult Hunter o/f | AOA May Schooling | Brenda Smith | 3 | 6 | 4.00 | |
22 | Low Adult Hunter o/f | AOA May Schooling | Brenda Smith | 1 | 6 | 10.00 | |
35 | Low Adult Hunter | Up & Over Benefit | Brenda Smith | 1 | 8 | 10.00 | |
11 | Low Adult Hunter | Up & Over Benefit | Brenda Smith | 2 | 8 | 6.00 | |
36 | Low Adult Hunter Under Saddle | Up & Over Benefit | Brenda Smith | 2 | 8 | 6.00 | |
21 | Low Adult Hunter O/F | AOA July | Brenda Smith | 2 | 9 | 6.00 | |
60 | Low Adult Hunter | Ellrick Farms August | Brenda Smith | 2 | 3 | 6.00 | |
66 | Low Adult Hunter Under Saddle | Ellrick Farms August | Brenda Smith | 2 | 4 | 6.00 | |
61 | Low Adult Hunter | Ellrick Farms August | Brenda Smith | 2 | 3 | 6.00 | |
Total Class Points | 64.00 |
No: 23 Class: Low Adult Hunter u/s Show: AOA May Schooling Rider: Brenda Smith Place: 3 Entries: 6 Points: 4.00 |
No: 21 Class: Low Adult Hunter o/f Show: AOA May Schooling Rider: Brenda Smith Place: 3 Entries: 6 Points: 4.00 |
No: 22 Class: Low Adult Hunter o/f Show: AOA May Schooling Rider: Brenda Smith Place: 1 Entries: 6 Points: 10.00 |
No: 35 Class: Low Adult Hunter Show: Up & Over Benefit Rider: Brenda Smith Place: 1 Entries: 8 Points: 10.00 |
No: 11 Class: Low Adult Hunter Show: Up & Over Benefit Rider: Brenda Smith Place: 2 Entries: 8 Points: 6.00 |
No: 36 Class: Low Adult Hunter Under Saddle Show: Up & Over Benefit Rider: Brenda Smith Place: 2 Entries: 8 Points: 6.00 |
No: 21 Class: Low Adult Hunter O/F Show: AOA July Rider: Brenda Smith Place: 2 Entries: 9 Points: 6.00 |
No: 60 Class: Low Adult Hunter Show: Ellrick Farms August Rider: Brenda Smith Place: 2 Entries: 3 Points: 6.00 |
No: 66 Class: Low Adult Hunter Under Saddle Show: Ellrick Farms August Rider: Brenda Smith Place: 2 Entries: 4 Points: 6.00 |
No: 61 Class: Low Adult Hunter Show: Ellrick Farms August Rider: Brenda Smith Place: 2 Entries: 3 Points: 6.00 |
Total Class Points: 64.00 |