No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
51 | Children's Hunter 3' (1st rnd Classic) | Chagrin Valley Farms Jan Jr/AO | Danielle Herzberg | 4 | 7 | 2.00 | N |
53 | Children's Hunter U/S | Chagrin Valley Farms Jan Jr/AO | Danielle Herzberg | 5 | 6 | 1.00 | N |
50 | Children's Hunter 3' | Chagrin Valley Farms Jan Jr/AO | Danielle Herzberg | 2 | 7 | 6.00 | N |
Total Class Points | 9.00 |
No: 51 Class: Children's Hunter 3' (1st rnd Classic) Show: Chagrin Valley Farms Jan Jr/AO Rider: Danielle Herzberg Place: 4 Entries: 7 Points: 2.00 N |
No: 53 Class: Children's Hunter U/S Show: Chagrin Valley Farms Jan Jr/AO Rider: Danielle Herzberg Place: 5 Entries: 6 Points: 1.00 N |
No: 50 Class: Children's Hunter 3' Show: Chagrin Valley Farms Jan Jr/AO Rider: Danielle Herzberg Place: 2 Entries: 7 Points: 6.00 N |
Total Class Points: 9.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
180 | $1500 NAL/WIHS Ch/Ad Jumper Classic II2a 3'6" | Chagrin Valley Farms Jan II "A" Show | Danielle Herzberg | 6 | 17 | 1.00 | N |
162 | Childrens/Adult Jumper 3'6" Table II.1 | Chagrin Valley Farms Jan II "A" Show | Danielle Herzberg | 5 | 12 | 2.00 | N |
161 | Childrens/Adult Jumper 3'6" Table II 2b | Chagrin Valley Farms Jan II "A" Show | Danielle Herzberg | 2 | 7 | 12.00 | N |
161 | Childrens/Adult Jumper 3'6" Table II 2b | Chagrin Valley Farms Jan III "A" Show | Danielle Herzberg | 5 | 8 | 1.00 | N |
Total Class Points | 16.00 |
No: 180 Class: $1500 NAL/WIHS Ch/Ad Jumper Classic II2a 3'6" Show: Chagrin Valley Farms Jan II "A" Show Rider: Danielle Herzberg Place: 6 Entries: 17 Points: 1.00 N |
No: 162 Class: Childrens/Adult Jumper 3'6" Table II.1 Show: Chagrin Valley Farms Jan II "A" Show Rider: Danielle Herzberg Place: 5 Entries: 12 Points: 2.00 N |
No: 161 Class: Childrens/Adult Jumper 3'6" Table II 2b Show: Chagrin Valley Farms Jan II "A" Show Rider: Danielle Herzberg Place: 2 Entries: 7 Points: 12.00 N |
No: 161 Class: Childrens/Adult Jumper 3'6" Table II 2b Show: Chagrin Valley Farms Jan III "A" Show Rider: Danielle Herzberg Place: 5 Entries: 8 Points: 1.00 N |
Total Class Points: 16.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
193 | Low Children's/Adult Jumpers 3'3" Table II 2b | Chagrin Valley Farms Dec III "A" Show | Danielle Herzberg | 5 | 10 | 1.00 | N |
192 | Low Children's/Adult Jumpers 3'3" Table II 2b | Chagrin Valley Farms Dec III "A" Show | Danielle Herzberg | 2 | 11 | 6.00 | N |
Total Class Points | 7.00 |
No: 193 Class: Low Children's/Adult Jumpers 3'3" Table II 2b Show: Chagrin Valley Farms Dec III "A" Show Rider: Danielle Herzberg Place: 5 Entries: 10 Points: 1.00 N |
No: 192 Class: Low Children's/Adult Jumpers 3'3" Table II 2b Show: Chagrin Valley Farms Dec III "A" Show Rider: Danielle Herzberg Place: 2 Entries: 11 Points: 6.00 N |
Total Class Points: 7.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
197 | Intermediate Children's/Adult Jumper 3' | Chagrin Valley Farms Dec II | Danielle Herzberg | 1 | 5 | 10.00 | N |
196 | Intermediate Children's/Adult Jumper 3' | Chagrin Valley Farms Dec II | Danielle Herzberg | 2 | 3 | 6.00 | N |
195 | Intermediate Children's/Adult Jumper 3' | Chagrin Valley Farms Dec II | Danielle Herzberg | 1 | 3 | 10.00 | N |
Total Class Points | 26.00 |
No: 197 Class: Intermediate Children's/Adult Jumper 3' Show: Chagrin Valley Farms Dec II Rider: Danielle Herzberg Place: 1 Entries: 5 Points: 10.00 N |
No: 196 Class: Intermediate Children's/Adult Jumper 3' Show: Chagrin Valley Farms Dec II Rider: Danielle Herzberg Place: 2 Entries: 3 Points: 6.00 N |
No: 195 Class: Intermediate Children's/Adult Jumper 3' Show: Chagrin Valley Farms Dec II Rider: Danielle Herzberg Place: 1 Entries: 3 Points: 10.00 N |
Total Class Points: 26.00 |