Total Class Points: 118.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
177 | $500 Modified Jumper Classic 4' | Chagrin Valley Farms USEF National 'A' D | Iley A. Parisi | 2 | 4 | 6.00 | |
Total Class Points | 6.00 |
No: 177 Class: $500 Modified Jumper Classic 4' Show: Chagrin Valley Farms USEF National 'A' D Rider: Iley A. Parisi Place: 2 Entries: 4 Points: 6.00 |
Total Class Points: 6.00 |
Total Class Points: 155.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
452 | $450 Medium Junior/Amateur Owner Jumper | Country Heir @ World Equestrian WEC #8 | Iley A. Fedai-Parisi | 3 | 3 | 4.00 | |
428 | $400 Low Junior/Amateur Owner Jumper 1.20-1.25m | Country Heir @ World Equestrian WEC #12 | Iley A. Fedai-Parisi | 2 | 8 | 6.00 | |
478 | $1500 Low Jr/AO Classic 1.20m-1.25m Table II 2a | Country Heir @ World Equestrian WEC #12 | Iley A. Fedai-Parisi | 4 | 10 | 2.00 | |
427 | $400 Low Junior/Amateur Owner Jumper 1.20-1.25m | Country Heir @ World Equestrian WEC #12 | Iley A. Fedai-Parisi | 4 | 8 | 2.00 | |
Country Heir Circuit Finale WEC #19 | Iley A. Fedai-Parisi | 2 | 12.00 | ||||
Country Heir Circuit Finale WEC #19 | Iley A. Fedai-Parisi | 4 | 4.00 | ||||
352 | $334 1.20m Low Junior/Amateur Owner Jumper TII.2 | OPHA Spring National 2017 245854 | Iley A. Fedai-Parisi | 2 | 4 | 18.00 | |
320 | JR/AO JUMPER | Chagrin H/J Classic Opening Weekend | Iley A. Fedai-Parisi | 4 | 4 | 2.00 | |
435 | 1.30M JR/AO JUMPER | Chagrin H/J Classic | Iley A. Fedai-Parisi | 4 | 10 | 2.00 | |
Total Class Points | 52.00 |
Total Class Points: 52.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
180 | $1500 NAL/WIHS Children's/Adult Jumper Classic | Chagrin Valley Farm USEF National 'A' De | Iley A. Fedai-Parisi | 3 | 5 | 4.00 | |
180 | $1500 NAL/WIHS Children's/Adult Jumper Classic | Chagrin Valley Farms USEF National 'A' D | Iley A. Fedai-Parisi | 3 | 11 | 4.00 | |
180 | $1500 NAL/WIHS Children's/Adult Jumper Classic | Chagrin Valley Farms April Championship | Iley A. Fedai-Parisi | 4 | 7 | 2.00 | |
162 | Childrens/Adult Jumper 3'6" II.I | Chagrin Valley Farms April Championship | Iley A. Fedai-Parisi | 2 | 7 | 6.00 | |
180 | $1500 NAL/WIHS Children's Adult Jumper Classic 1 | Chagrin Valley Farms USEF National 'A' | Iley A. Fedai-Parisi | 4 | 4 | 6.00 | |
Total Class Points | 22.00 |
No: 180 Class: $1500 NAL/WIHS Children's/Adult Jumper Classic Show: Chagrin Valley Farm USEF National 'A' De Rider: Iley A. Fedai-Parisi Place: 3 Entries: 5 Points: 4.00 |
No: 180 Class: $1500 NAL/WIHS Children's/Adult Jumper Classic Show: Chagrin Valley Farms USEF National 'A' D Rider: Iley A. Fedai-Parisi Place: 3 Entries: 11 Points: 4.00 |
No: 180 Class: $1500 NAL/WIHS Children's/Adult Jumper Classic Show: Chagrin Valley Farms April Championship Rider: Iley A. Fedai-Parisi Place: 4 Entries: 7 Points: 2.00 |
No: 162 Class: Childrens/Adult Jumper 3'6" II.I Show: Chagrin Valley Farms April Championship Rider: Iley A. Fedai-Parisi Place: 2 Entries: 7 Points: 6.00 |
No: 180 Class: $1500 NAL/WIHS Children's Adult Jumper Classic 1 Show: Chagrin Valley Farms USEF National 'A' Rider: Iley A. Fedai-Parisi Place: 4 Entries: 4 Points: 6.00 |
Total Class Points: 22.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
231 | NAL HORSEFLIGHT 1.30M JR/AO JUMPER CLASSIC | Chagrin Valley H/J Classic | Iley A. Fedai | 2 | 12 | 12.00 | |
228 | 1.30M JR/AO JUMPER | Chagrin Valley H/J Classic | Iley A. Fedai | 4 | 12 | 4.00 | |
230 | 1.30M JR/AO JUMPER | Chagrin Valley H/J Classic | Iley A. Fedai | 6 | 8 | 1.00 | |
174 | $200 Low Junior/Amateur Owner Jumper 4' | Chagrin Valley Farms Sept "A" Show | Iley A. Fedai | 1 | 3 | 10.00 | |
172 | $200 Low Junior/Amateur Owner Jumper 4' | Chagrin Valley Farms Sept "A" Show | Iley A. Fedai | 2 | 3 | 6.00 | |
173 | $200 Low Junior/Amateur Owner Jumper 4' | Chagrin Valley Farms Sept "A" Show | Iley A. Fedai | 2 | 3 | 6.00 | |
372 | Amateur Owner Jumper 4' | Chagrin Valley Farms Fall Classic II "A" | Iley A. Fedai | 2 | 3 | 6.00 | |
Total Class Points | 45.00 |
No: 231 Class: NAL HORSEFLIGHT 1.30M JR/AO JUMPER CLASSIC Show: Chagrin Valley H/J Classic Rider: Iley A. Fedai Place: 2 Entries: 12 Points: 12.00 |
No: 228 Class: 1.30M JR/AO JUMPER Show: Chagrin Valley H/J Classic Rider: Iley A. Fedai Place: 4 Entries: 12 Points: 4.00 |
No: 230 Class: 1.30M JR/AO JUMPER Show: Chagrin Valley H/J Classic Rider: Iley A. Fedai Place: 6 Entries: 8 Points: 1.00 |
No: 174 Class: $200 Low Junior/Amateur Owner Jumper 4' Show: Chagrin Valley Farms Sept "A" Show Rider: Iley A. Fedai Place: 1 Entries: 3 Points: 10.00 |
No: 172 Class: $200 Low Junior/Amateur Owner Jumper 4' Show: Chagrin Valley Farms Sept "A" Show Rider: Iley A. Fedai Place: 2 Entries: 3 Points: 6.00 |
No: 173 Class: $200 Low Junior/Amateur Owner Jumper 4' Show: Chagrin Valley Farms Sept "A" Show Rider: Iley A. Fedai Place: 2 Entries: 3 Points: 6.00 |
No: 372 Class: Amateur Owner Jumper 4' Show: Chagrin Valley Farms Fall Classic II "A" Rider: Iley A. Fedai Place: 2 Entries: 3 Points: 6.00 |
Total Class Points: 45.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
171 | NAL/WHIS Children's/Adult Jpr Classic (1.10m) II | Ridgewood II | Iley A. Fedai | 6 | 9 | 0.50 | N |
168 | Childrens/Adult Jumper (1.10m) II 2(b) | Ridgewood II | Iley A. Fedai | 4 | 6 | 2.00 | N |
Total Class Points | 2.50 |
No: 171 Class: NAL/WHIS Children's/Adult Jpr Classic (1.10m) II Show: Ridgewood II Rider: Iley A. Fedai Place: 6 Entries: 9 Points: 0.50 N |
No: 168 Class: Childrens/Adult Jumper (1.10m) II 2(b) Show: Ridgewood II Rider: Iley A. Fedai Place: 4 Entries: 6 Points: 2.00 N |
Total Class Points: 2.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
167 | Low Childrens/Adult Jumper (1.0m) II 2 9b) | Ridgewood I | Iley A. Fedai | 4 | 9 | 2.00 | N |
Total Class Points | 2.00 |
No: 167 Class: Low Childrens/Adult Jumper (1.0m) II 2 9b) Show: Ridgewood I Rider: Iley A. Fedai Place: 4 Entries: 9 Points: 2.00 N |
Total Class Points: 2.00 |
Total Class Points: 84.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
339 | $250 Junior/Amateur Owner Jumper 1.20m TII2.2c | OPHA Spring National 245854 | I A. Fedai | 1 | 4 | 30.00 | |
341 | $250 Junior/Amateur Owner Jumper 1.20m TII2.2b | OPHA Spring National 245854 | I A. Fedai | 1 | 3 | 30.00 | |
342 | $250 Junior/Amateur Owner Jumper 1.20m TII.1 | OPHA Spring National 245854 | I A. Fedai | 1 | 3 | 30.00 | |
151 | Low Amateur Owner/Junior Jumper (1.22m) III | Ridgewood I #2534 | I A. Fedai | 1 | 3 | 10.00 | |
150 | Low Amateur Owner/Junior Jumper (1.22m) II 2(b) | Ridgewood I #2534 | I A. Fedai | 1 | 3 | 10.00 | |
1061 | LOW JUNIOR/AMATEUR-OWNER JUMPER - II2(c) | Chagrin Valley Hunter Jumper Classic | I A. Fedai | 7 | 10 | 0.00 | |
1063 | LOW JUNIOR/AMATEUR-OWNER JUMPER - II2(b) | Chagrin Valley Hunter Jumper Classic | I A. Fedai | 2 | 10 | 6.00 | |
Total Class Points | 116.00 |
Total Class Points: 116.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
180 | $1500 NAL/WIHS Ch/Ad Jumper Classic II2a 3'6" | Chagrin Valley Farms Dec II USEF Nationa | I A. Fedai | 4 | 11 | 2.00 | |
180 | $1500 NAL/WIHS Ch/Ad Jumper Classic II2a 3'6" | Chagrin Valley Farms January I USEF Nati | I A. Fedai | 7 | 9 | 0.00 | |
180 | $1500 NAL/WIHS Ch/Ad Jumper Classic II2a 3'6" | Chagrin Valley Farms March II USEF Natio | I A. Fedai | 2 | 7 | 6.00 | |
160 | Childrens/Adult Jumper 3'6" Table II 2b | Chagrin Valley Farms March II USEF Natio | I A. Fedai | 3 | 7 | 4.00 | |
180 | $1500 NAL/WIHS Ch/Ad Jumper Classic II2a 3'6" | Chagrin August "A" Show | I A. Fedai | 6 | 11 | 0.50 | |
162 | Childrens/Adult Jumper 3'6" Table II.1 | Chagrin August "A" Show | I A. Fedai | 3 | 10 | 4.00 | |
Total Class Points | 16.50 |
No: 180 Class: $1500 NAL/WIHS Ch/Ad Jumper Classic II2a 3'6" Show: Chagrin Valley Farms Dec II USEF Nationa Rider: I A. Fedai Place: 4 Entries: 11 Points: 2.00 |
No: 180 Class: $1500 NAL/WIHS Ch/Ad Jumper Classic II2a 3'6" Show: Chagrin Valley Farms January I USEF Nati Rider: I A. Fedai Place: 7 Entries: 9 Points: 0.00 |
No: 180 Class: $1500 NAL/WIHS Ch/Ad Jumper Classic II2a 3'6" Show: Chagrin Valley Farms March II USEF Natio Rider: I A. Fedai Place: 2 Entries: 7 Points: 6.00 |
No: 160 Class: Childrens/Adult Jumper 3'6" Table II 2b Show: Chagrin Valley Farms March II USEF Natio Rider: I A. Fedai Place: 3 Entries: 7 Points: 4.00 |
No: 180 Class: $1500 NAL/WIHS Ch/Ad Jumper Classic II2a 3'6" Show: Chagrin August "A" Show Rider: I A. Fedai Place: 6 Entries: 11 Points: 0.50 |
No: 162 Class: Childrens/Adult Jumper 3'6" Table II.1 Show: Chagrin August "A" Show Rider: I A. Fedai Place: 3 Entries: 10 Points: 4.00 |
Total Class Points: 16.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
172 | $200 Low Jr/AO Jumper Classic II 2a | Chagrin Valley Farms August USEF Nationa | I. Alex Fedai | 2 | 3 | 6.00 | N |
170 | $200 Low Jr/AO Jumper 4' Table II 2b | Chagrin Valley Farms August USEF Nationa | I. Alex Fedai | 1 | 4 | 10.00 | N |
Total Class Points | 16.00 |
No: 172 Class: $200 Low Jr/AO Jumper Classic II 2a Show: Chagrin Valley Farms August USEF Nationa Rider: I. Alex Fedai Place: 2 Entries: 3 Points: 6.00 N |
No: 170 Class: $200 Low Jr/AO Jumper 4' Table II 2b Show: Chagrin Valley Farms August USEF Nationa Rider: I. Alex Fedai Place: 1 Entries: 4 Points: 10.00 N |
Total Class Points: 16.00 |
Total Class Points: 33.50 |
Total Class Points: 168.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
21 | Pre-Green Hunter 3' & 3'3" | Northern Gold Classics Spring Opener | Dariush Elghanayan | 4 | 10 | 2.00 | N |
22 | Pre-Green Hunter 3' & 3'3" | Northern Gold Classics Spring Opener | Dariush Elghanayan | 6 | 10 | 0.50 | N |
Total Class Points | 2.50 |
No: 21 Class: Pre-Green Hunter 3' & 3'3" Show: Northern Gold Classics Spring Opener Rider: Dariush Elghanayan Place: 4 Entries: 10 Points: 2.00 N |
No: 22 Class: Pre-Green Hunter 3' & 3'3" Show: Northern Gold Classics Spring Opener Rider: Dariush Elghanayan Place: 6 Entries: 10 Points: 0.50 N |
Total Class Points: 2.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
46 | Amateur Owner 3'3" | Northern Gold Classics Spring Opener | Alex Fedai | 6 | 6 | 0.50 | N |
47 | Amateur Owner 3'3" | Northern Gold Classics Spring Opener | Alex Fedai | 2 | 6 | 6.00 | N |
48 | Amateur Owner 3'3" | Northern Gold Classics Spring Opener | Alex Fedai | 6 | 6 | 0.50 | N |
49 | Amateur Owner 3'3" Handy | Northern Gold Classics Spring Opener | Alex Fedai | 3 | 6 | 4.00 | N |
36 | $200 Amateur Owner Hunter 3'6" & 3'3" | OPHA 2012 Spring Festival | Alex Fedai | 6 | 6 | 1.50 | N |
37 | $200 Amateur Owner Hunter 3'6" & 3'3" | OPHA 2012 Spring Festival | Alex Fedai | 5 | 6 | 3.00 | N |
38 | $200 Amateur Owner Handy Hunter 3'6" & 3'3" | OPHA 2012 Spring Festival | Alex Fedai | 6 | 6 | 1.50 | N |
39 | $200 Am Own Htr 3'6" & 3'3" 1st Rnd Classic | OPHA 2012 Spring Festival | Alex Fedai | 6 | 6 | 1.50 | N |
Total Class Points | 18.50 |
Total Class Points: 18.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
171 | Children's/Adult Am. Jpr Classic (1.10m) II,2(a) | Ridgewood I | Alex Fedai | 5 | 10 | 1.00 | |
169 | Childrens/Adult Jumper (1.10m) II,2(b) | Ridgewood II | Alex Fedai | 6 | 11 | 0.50 | |
340 | Childrens/Adult Jumper | Northern Gold Fall Classics | Alex Fedai | 4 | 4 | 2.00 | |
339 | Childrens/Adult Jumper | Northern Gold Fall Classics | Alex Fedai | 3 | 6 | 4.00 | |
338 | Childrens/Adult Jumper 3'7" II.1 | Northern Gold Fall Classic II | Alex Fedai | 4 | 12 | 4.00 | |
339 | Childrens/Adult Jumper 3'7" II2b | Northern Gold Fall Classic II | Alex Fedai | 4 | 11 | 4.00 | |
340 | Childrens/Adult Jumper 3'7" II2b | Northern Gold Fall Classic II | Alex Fedai | 1 | 6 | 20.00 | |
339 | Child/Adult Jumper 3'6" | Northern Gold Classics Summer IV | Alex Fedai | 3 | 4 | 4.00 | |
27 | Children's/Adult Jumper TII2.b | OPHA 2012 Last Chance Horse Show | Alex Fedai | 6 | 8 | 1.50 | |
28 | Children's/Adult Jumper TII.1 | OPHA 2012 Last Chance Horse Show | Alex Fedai | 6 | 8 | 1.50 | |
Total Class Points | 42.50 |
Total Class Points: 42.50 |