No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
52 | Low Children's Hunter o/f | April "A" Show at Andrews Osborne Academ | Katlyn Rauch | 4 | 11 | 2.00 | N |
54 | Low Children's Hunter u/s | April "A" Show at Andrews Osborne Academ | Katlyn Rauch | 5 | 11 | 1.00 | N |
52 | Low Children's Hunter o/f | Andrews Osborne August "A" | Katlyn Rauch | 6 | 11 | 0.50 | N |
54 | Low Children's Hunter u/s | Andrews Osborne August "A" | Katlyn Rauch | 6 | 11 | 0.50 | N |
Total Class Points | 4.00 |
No: 52 Class: Low Children's Hunter o/f Show: April "A" Show at Andrews Osborne Academ Rider: Katlyn Rauch Place: 4 Entries: 11 Points: 2.00 N |
No: 54 Class: Low Children's Hunter u/s Show: April "A" Show at Andrews Osborne Academ Rider: Katlyn Rauch Place: 5 Entries: 11 Points: 1.00 N |
No: 52 Class: Low Children's Hunter o/f Show: Andrews Osborne August "A" Rider: Katlyn Rauch Place: 6 Entries: 11 Points: 0.50 N |
No: 54 Class: Low Children's Hunter u/s Show: Andrews Osborne August "A" Rider: Katlyn Rauch Place: 6 Entries: 11 Points: 0.50 N |
Total Class Points: 4.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
8 | Very Green Hunter o/f | April "A" Show at Andrews Osborne Academ | Katlyn Rauch | 2 | 4 | 6.00 | N |
9 | Very Green Hunter o/f | April "A" Show at Andrews Osborne Academ | Katlyn Rauch | 2 | 4 | 6.00 | N |
10 | Very Green Hunter u/s | April "A" Show at Andrews Osborne Academ | Katlyn Rauch | 2 | 3 | 6.00 | N |
Total Class Points | 18.00 |
No: 8 Class: Very Green Hunter o/f Show: April "A" Show at Andrews Osborne Academ Rider: Katlyn Rauch Place: 2 Entries: 4 Points: 6.00 N |
No: 9 Class: Very Green Hunter o/f Show: April "A" Show at Andrews Osborne Academ Rider: Katlyn Rauch Place: 2 Entries: 4 Points: 6.00 N |
No: 10 Class: Very Green Hunter u/s Show: April "A" Show at Andrews Osborne Academ Rider: Katlyn Rauch Place: 2 Entries: 3 Points: 6.00 N |
Total Class Points: 18.00 |