No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
330 | Modified Jumper | Northern Gold Fall Classics | Freddy Duarte | 2 | 3 | 6.00 | N |
328 | Modified Jumper | Northern Gold Fall Classics | Freddy Duarte | 1 | 3 | 10.00 | N |
Total Class Points | 16.00 |
No: 330 Class: Modified Jumper Show: Northern Gold Fall Classics Rider: Freddy Duarte Place: 2 Entries: 3 Points: 6.00 N |
No: 328 Class: Modified Jumper Show: Northern Gold Fall Classics Rider: Freddy Duarte Place: 1 Entries: 3 Points: 10.00 N |
Total Class Points: 16.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
337 | Childrens/Adult Jumper | Northern Gold Fall Classics | Kristyn Duarte | 2 | 5 | 6.00 | |
338 | Childrens/Adult Jumper | Northern Gold Fall Classics | Kristyn Duarte | 4 | 8 | 2.00 | |
339 | Childrens/Adult Jumper | Northern Gold Fall Classics | Kristyn Duarte | 2 | 6 | 6.00 | |
340 | Childrens/Adult Jumper | Northern Gold Fall Classics | Kristyn Duarte | 1 | 4 | 10.00 | |
351 | $1500 Children's Adult Jumper Classic | Northern Gold Fall Classics | Kristyn Duarte | 5 | 7 | 1.00 | |
Total Class Points | 25.00 |
No: 337 Class: Childrens/Adult Jumper Show: Northern Gold Fall Classics Rider: Kristyn Duarte Place: 2 Entries: 5 Points: 6.00 |
No: 338 Class: Childrens/Adult Jumper Show: Northern Gold Fall Classics Rider: Kristyn Duarte Place: 4 Entries: 8 Points: 2.00 |
No: 339 Class: Childrens/Adult Jumper Show: Northern Gold Fall Classics Rider: Kristyn Duarte Place: 2 Entries: 6 Points: 6.00 |
No: 340 Class: Childrens/Adult Jumper Show: Northern Gold Fall Classics Rider: Kristyn Duarte Place: 1 Entries: 4 Points: 10.00 |
No: 351 Class: $1500 Children's Adult Jumper Classic Show: Northern Gold Fall Classics Rider: Kristyn Duarte Place: 5 Entries: 7 Points: 1.00 |
Total Class Points: 25.00 |