No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
124 | Low Childrens Adult Jumper | April "A" Show at Andrews Osborne Academ | Susan Luria | 3 | 5 | 4.00 | |
125 | Low Childrens Adult Jumper | April "A" Show at Andrews Osborne Academ | Susan Luria | 5 | 5 | 1.00 | |
126 | Low Childrens Adult Jumper | April "A" Show at Andrews Osborne Academ | Susan Luria | 3 | 4 | 4.00 | |
1037 | LOW ADULT JUMPER - II Sec. 1 | CV Hunter/Jumper Classic I | Susan Luria | 4 | 18 | 4.00 | |
Total Class Points | 13.00 |
No: 124 Class: Low Childrens Adult Jumper Show: April "A" Show at Andrews Osborne Academ Rider: Susan Luria Place: 3 Entries: 5 Points: 4.00 |
No: 125 Class: Low Childrens Adult Jumper Show: April "A" Show at Andrews Osborne Academ Rider: Susan Luria Place: 5 Entries: 5 Points: 1.00 |
No: 126 Class: Low Childrens Adult Jumper Show: April "A" Show at Andrews Osborne Academ Rider: Susan Luria Place: 3 Entries: 4 Points: 4.00 |
No: 1037 Class: LOW ADULT JUMPER - II Sec. 1 Show: CV Hunter/Jumper Classic I Rider: Susan Luria Place: 4 Entries: 18 Points: 4.00 |
Total Class Points: 13.00 |