No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
166 | High Schooling Jumper 4' II 2b | Chagrin Valley Farms Dec II | Kelbee Miller | 5 | 5 | 1.00 | N |
168 | High Schooling Jumper 4' II.1 | Chagrin Valley Farms Dec II | Kelbee Miller | 3 | 4 | 4.00 | N |
306 | High Schooling Jumpers 3'6"-3'9" II | Country Heir Sept I | Kelbee Miller | 3 | 3 | 4.00 | N |
Total Class Points | 9.00 |
No: 166 Class: High Schooling Jumper 4' II 2b Show: Chagrin Valley Farms Dec II Rider: Kelbee Miller Place: 5 Entries: 5 Points: 1.00 N |
No: 168 Class: High Schooling Jumper 4' II.1 Show: Chagrin Valley Farms Dec II Rider: Kelbee Miller Place: 3 Entries: 4 Points: 4.00 N |
No: 306 Class: High Schooling Jumpers 3'6"-3'9" II Show: Country Heir Sept I Rider: Kelbee Miller Place: 3 Entries: 3 Points: 4.00 N |
Total Class Points: 9.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
180 | $1500 NAL/WIHS Ch's/Ad JumperClassic 3'6" II 2a | Chagrin Valley Farms Dec I | Kelbee Miller | 6 | 11 | 0.50 | |
1051 | ADULT JUMPER - II 2(b) | CV Hunter/Jumper Classic I | Kelbee Miller | 6 | 12 | 1.00 | |
501 | Children's/Adult Jumper 3'7" | Country Heir Sept I | Kelbee Miller | 6 | 6 | 0.50 | |
337 | Childrens/Adult Jumper 3'7" II2b | Northern Gold Fall Classic II | Kelbee Miller | 2 | 12 | 12.00 | |
Total Class Points | 14.00 |
No: 180 Class: $1500 NAL/WIHS Ch's/Ad JumperClassic 3'6" II 2a Show: Chagrin Valley Farms Dec I Rider: Kelbee Miller Place: 6 Entries: 11 Points: 0.50 |
No: 1051 Class: ADULT JUMPER - II 2(b) Show: CV Hunter/Jumper Classic I Rider: Kelbee Miller Place: 6 Entries: 12 Points: 1.00 |
No: 501 Class: Children's/Adult Jumper 3'7" Show: Country Heir Sept I Rider: Kelbee Miller Place: 6 Entries: 6 Points: 0.50 |
No: 337 Class: Childrens/Adult Jumper 3'7" II2b Show: Northern Gold Fall Classic II Rider: Kelbee Miller Place: 2 Entries: 12 Points: 12.00 |
Total Class Points: 14.00 |