No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
431 | 1.15m JUMPER | Equifest I | Freddy Duarte | 5 | 7 | 1.00 | |
432 | 1.15m JUMPER | Equifest I | Freddy Duarte | 2 | 4 | 6.00 | |
Total Class Points | 7.00 |
No: 431 Class: 1.15m JUMPER Show: Equifest I Rider: Freddy Duarte Place: 5 Entries: 7 Points: 1.00 |
No: 432 Class: 1.15m JUMPER Show: Equifest I Rider: Freddy Duarte Place: 2 Entries: 4 Points: 6.00 |
Total Class Points: 7.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
320 | Childrens/Adult Jumper | Northern Gold Classics @ Chagrin Valley | Jaime Vigil | 6 | 8 | 0.50 | |
319 | Childrens/Adult Jumper | Northern Gold Classics @ Chagrin Valley | Jaime Vigil | 5 | 5 | 1.00 | |
317 | Childrens/Adult Jumper Tbl II.1 | Northern Gold Classics @ Chagrin Valley | Jaime Vigil | 6 | 11 | 0.50 | |
Total Class Points | 2.00 |
No: 320 Class: Childrens/Adult Jumper Show: Northern Gold Classics @ Chagrin Valley Rider: Jaime Vigil Place: 6 Entries: 8 Points: 0.50 |
No: 319 Class: Childrens/Adult Jumper Show: Northern Gold Classics @ Chagrin Valley Rider: Jaime Vigil Place: 5 Entries: 5 Points: 1.00 |
No: 317 Class: Childrens/Adult Jumper Tbl II.1 Show: Northern Gold Classics @ Chagrin Valley Rider: Jaime Vigil Place: 6 Entries: 11 Points: 0.50 |
Total Class Points: 2.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
193 | Low Children's/Adult Jumpers II 2b | Chagrin Valley Farms Jan II "A" | Jaime Vigil | 1 | 4 | 10.00 | |
194 | Low Children's/Adult Jumpers II.1 | Chagrin Valley Farms Jan II "A" | Jaime Vigil | 1 | 3 | 10.00 | |
194 | Low Children's/Adult Jumpers II.1 | Chagrin Valley Farms March II | Jaime Vigil | 1 | 12 | 20.00 | |
192 | Low Children's/Adult Jumpers II 2b | Chagrin Valley Farms March II | Jaime Vigil | 4 | 12 | 4.00 | |
521 | Low Adult Jumper 0.91 m II 2b | Bluegrass Festival | Jaime Vigil | 1 | 16 | 20.00 | |
522 | Low Adult Jumper 0.91 m II 2b | Bluegrass Festival | Jaime Vigil | 3 | 19 | 8.00 | |
520 | Low Adult Jumper 0.91 m II 2b | Bluegrass Festival | Jaime Vigil | 2 | 17 | 12.00 | |
Total Class Points | 84.00 |
No: 193 Class: Low Children's/Adult Jumpers II 2b Show: Chagrin Valley Farms Jan II "A" Rider: Jaime Vigil Place: 1 Entries: 4 Points: 10.00 |
No: 194 Class: Low Children's/Adult Jumpers II.1 Show: Chagrin Valley Farms Jan II "A" Rider: Jaime Vigil Place: 1 Entries: 3 Points: 10.00 |
No: 194 Class: Low Children's/Adult Jumpers II.1 Show: Chagrin Valley Farms March II Rider: Jaime Vigil Place: 1 Entries: 12 Points: 20.00 |
No: 192 Class: Low Children's/Adult Jumpers II 2b Show: Chagrin Valley Farms March II Rider: Jaime Vigil Place: 4 Entries: 12 Points: 4.00 |
No: 521 Class: Low Adult Jumper 0.91 m II 2b Show: Bluegrass Festival Rider: Jaime Vigil Place: 1 Entries: 16 Points: 20.00 |
No: 522 Class: Low Adult Jumper 0.91 m II 2b Show: Bluegrass Festival Rider: Jaime Vigil Place: 3 Entries: 19 Points: 8.00 |
No: 520 Class: Low Adult Jumper 0.91 m II 2b Show: Bluegrass Festival Rider: Jaime Vigil Place: 2 Entries: 17 Points: 12.00 |
Total Class Points: 84.00 |