No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Adult Am. Hunter Classic NAL/WIHS | Ridgewood I | Sammi Tuckerman | 5 | 6 | 2.00 | |
21 | Children's/Adult Amateur Hunter | Up And Over | Sammi Tuckerman | 3 | 4 | 4.00 | |
20 | Children's/Adult Amateur Hunter | Up And Over | Sammi Tuckerman | 3 | 4 | 4.00 | |
Total Class Points | 10.00 |
No: 80 Class: Adult Am. Hunter Classic NAL/WIHS Show: Ridgewood I Rider: Sammi Tuckerman Place: 5 Entries: 6 Points: 2.00 |
No: 21 Class: Children's/Adult Amateur Hunter Show: Up And Over Rider: Sammi Tuckerman Place: 3 Entries: 4 Points: 4.00 |
No: 20 Class: Children's/Adult Amateur Hunter Show: Up And Over Rider: Sammi Tuckerman Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
65 | Adult Amateur Hunter 3' | Chagrin Valley Farms February USEF Natio | Sammi Tuckerman | 6 | 8 | 0.50 | |
700 | NAL/WIHS Adult Hunter Classic | Chagrin Valley Farms February USEF Natio | Sammi Tuckerman | 7 | 7 | 0.00 | N |
66 | Adult Am Hunter 3' (1st rnd Classic) | Chagrin Valley Farms February USEF Natio | Sammi Tuckerman | 7 | 8 | 0.00 | N |
65 | Adult Amateur Hunter 3' | Chagrin Valley Farms Sept USEF National | Sammi Tuckerman | 7 | 11 | 0.00 | |
Total Class Points | 0.50 |
No: 65 Class: Adult Amateur Hunter 3' Show: Chagrin Valley Farms February USEF Natio Rider: Sammi Tuckerman Place: 6 Entries: 8 Points: 0.50 |
No: 700 Class: NAL/WIHS Adult Hunter Classic Show: Chagrin Valley Farms February USEF Natio Rider: Sammi Tuckerman Place: 7 Entries: 7 Points: 0.00 N |
No: 66 Class: Adult Am Hunter 3' (1st rnd Classic) Show: Chagrin Valley Farms February USEF Natio Rider: Sammi Tuckerman Place: 7 Entries: 8 Points: 0.00 N |
No: 65 Class: Adult Amateur Hunter 3' Show: Chagrin Valley Farms Sept USEF National Rider: Sammi Tuckerman Place: 7 Entries: 11 Points: 0.00 |
Total Class Points: 0.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
700 | NAL/WIHS Adult Hunter Classic | Chagrin Valley Farms March USEF National | Sammi Tuckerman | 4 | 6 | 2.00 | |
66 | Adult Am Hunter 3' (1st rnd Classic) | Chagrin Valley Farms March USEF National | Sammi Tuckerman | 5 | 5 | 1.00 | |
65 | Adult Amateur Hunter 3' | Chagrin Valley Farms March USEF National | Sammi Tuckerman | 5 | 5 | 1.00 | |
68 | Adult Amateur Hunter U/S | Chagrin Valley Farms March USEF National | Sammi Tuckerman | 5 | 5 | 1.00 | |
78 | Adult Amateur Hunter O/F (1st Rd Classic) | Ridgewood I #2534 | Sammi Tuckerman | 4 | 6 | 2.00 | |
77 | Adult Amateur Hunter O/F | Ridgewood I #2534 | Sammi Tuckerman | 6 | 6 | 0.50 | |
80 | Adult Hunter Classic NAL/WIHS | Ridgewood I #2534 | Sammi Tuckerman | 2 | 4 | 6.00 | |
57 | Adult Amateur Hunter Under Saddle | OPHA 2014 Last Chance Horse Show | Sammi Tuckerman | 4 | 6 | 6.00 | |
59 | Adult Amateur Hunter | OPHA 2014 Last Chance Horse Show | Sammi Tuckerman | 5 | 6 | 3.00 | |
60 | Adult Amateur Hunter | OPHA 2014 Last Chance Horse Show | Sammi Tuckerman | 6 | 6 | 1.50 | |
Total Class Points | 24.00 |
Total Class Points: 24.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
700 | NAL/WIHS Adult Hunter Classic | Chagrin Valley Farms Dec III "A" Show | Sammi Tuckerman | 6 | 9 | 0.50 | |
66 | Adult Am Hunter 3' (1st rnd Classic) | Chagrin Valley Farms Dec III "A" Show | Sammi Tuckerman | 6 | 9 | 0.50 | |
65 | Adult Amateur Hunter 3' | Chagrin Valley Farms Dec III "A" Show | Sammi Tuckerman | 5 | 9 | 1.00 | |
26 | Adult Amateur Hunter O/F | Andrews Osborne September | Sammi Tuckerman | 3 | 5 | 4.00 | |
28 | Adult Amateur Hunter U/S | Andrews Osborne September | Sammi Tuckerman | 5 | 5 | 1.00 | |
27 | Adult Amateur Hunter O/F | Andrews Osborne September | Sammi Tuckerman | 4 | 5 | 2.00 | |
68 | Adult Amateur Hunter 18-35 Yrs U/S | Chagrin Valley Farms September Fall Clas | Sammi Tuckerman | 6 | 9 | 1.00 | |
66 | Adult Am Hunter 18-35 Yrs 3' (1st rnd Classic) | Chagrin Valley Farms September Fall Clas | Sammi Tuckerman | 5 | 13 | 2.00 | |
Total Class Points | 12.00 |
Total Class Points: 12.00 |
Total Class Points: 14.50 |