No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
180 | $1500 NAL/WIHS Ch's/Ad JumperClassic 3'6" II 2a | Chagrin Valley Farms Dec I | Helen Heine | 3 | 11 | 4.00 | N |
162 | Childrens/Adult Jumper 3'6" II.1 | Chagrin Valley Farms Dec I | Helen Heine | 5 | 8 | 1.00 | N |
162 | Childrens/Adult Jumper 3'6" II.1 | Chagrin Valley Farms Jan II | Helen Heine | 6 | 10 | 0.50 | N |
Total Class Points | 5.50 |
No: 180 Class: $1500 NAL/WIHS Ch's/Ad JumperClassic 3'6" II 2a Show: Chagrin Valley Farms Dec I Rider: Helen Heine Place: 3 Entries: 11 Points: 4.00 N |
No: 162 Class: Childrens/Adult Jumper 3'6" II.1 Show: Chagrin Valley Farms Dec I Rider: Helen Heine Place: 5 Entries: 8 Points: 1.00 N |
No: 162 Class: Childrens/Adult Jumper 3'6" II.1 Show: Chagrin Valley Farms Jan II Rider: Helen Heine Place: 6 Entries: 10 Points: 0.50 N |
Total Class Points: 5.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
161 | Childrens/Adult Jumperr 3'6" II 2b | Chagrin Valley Farm Dec I "A" | Helen Lavery | 2 | 6 | 6.00 | |
180 | $1500 NAL/WIHS Ch's/Ad JumperClassic 3'6" II 2a | Chagrin Valley Farm Dec I "A" | Helen Lavery | 3 | 11 | 4.00 | |
160 | Childrens/Adult Jumper 3'6" II 2b | Chagrin Valley Farm Dec I "A" | Helen Lavery | 3 | 10 | 4.00 | |
180 | $1500 NAL/WIHS Ch's/Ad JumperClassic 3'6" II 2a | Chagrin Valley Farms Feb "A" | Helen Lavery | 5 | 8 | 1.00 | |
160 | Childrens/Adult Jumper 3'6" II 2b | Chagrin Valley Farms Feb "A" | Helen Lavery | 1 | 9 | 10.00 | |
308 | Childrens/Adult Jumpers 3'6" TII.1 | OPHA Spring Festival 2011 | Helen Lavery | 3 | 9 | 12.00 | |
501 | Adult Amateur Jumper, 1.07 m II 2b | Kentucky Spring | Helen Lavery | 2 | 33 | 18.00 | |
320 | Childrens/Adult Jumper | Northern Gold Classics @ Chagrin Valley | Helen Lavery | 3 | 8 | 4.00 | |
331 | $1500 NAL/WIHS Children's Adult Jumper Classic | Northern Gold Classics @ Chagrin Valley | Helen Lavery | 1 | 9 | 10.00 | |
Total Class Points | 69.00 |
Total Class Points: 69.00 |