No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
340 | $250 Junior/Amateur Owner Jumper 1.20m TII2.2b | OPHA Spring National 245854 | I A. Fedai | 3 | 3 | 12.00 | N |
339 | $250 Junior/Amateur Owner Jumper 1.20m TII2.2c | OPHA Spring National 245854 | I A. Fedai | 4 | 4 | 6.00 | N |
341 | $250 Junior/Amateur Owner Jumper 1.20m TII2.2b | OPHA Spring National 245854 | I A. Fedai | 3 | 3 | 12.00 | N |
342 | $250 Junior/Amateur Owner Jumper 1.20m TII.1 | OPHA Spring National 245854 | I A. Fedai | 3 | 3 | 12.00 | N |
Total Class Points | 42.00 |
No: 340 Class: $250 Junior/Amateur Owner Jumper 1.20m TII2.2b Show: OPHA Spring National 245854 Rider: I A. Fedai Place: 3 Entries: 3 Points: 12.00 N |
No: 339 Class: $250 Junior/Amateur Owner Jumper 1.20m TII2.2c Show: OPHA Spring National 245854 Rider: I A. Fedai Place: 4 Entries: 4 Points: 6.00 N |
No: 341 Class: $250 Junior/Amateur Owner Jumper 1.20m TII2.2b Show: OPHA Spring National 245854 Rider: I A. Fedai Place: 3 Entries: 3 Points: 12.00 N |
No: 342 Class: $250 Junior/Amateur Owner Jumper 1.20m TII.1 Show: OPHA Spring National 245854 Rider: I A. Fedai Place: 3 Entries: 3 Points: 12.00 N |
Total Class Points: 42.00 |
Total Class Points: 42.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
162 | Childrens/Adult Jumper 3'6" Table II.1 | Chagrin Valley Farms March USEF National | I. Alex Fedai | 6 | 8 | 0.50 | |
362 | $1500 NAL-WIHS Ch/Adult Jumper Classic 1.10m TII | OPHA Spring National 2014 245854 | I. Alex Fedai | 4 | 11 | 6.00 | |
171 | NAL/WHIS Children's/Adult Jpr Classic (1.10m) II | Ridgewood I #2534 | I. Alex Fedai | 6 | 13 | 1.00 | |
168 | Childrens/Adult Jumper (1.10m) II,2(b) | Ridgewood II #1557 | I. Alex Fedai | 6 | 12 | 1.00 | |
180 | $1500 NAL/WIHS Ch/Ad Jumper Classic II2a 3'6" | Chagrin Valley Farms August USEF Nationa | I. Alex Fedai | 6 | 6 | 0.50 | |
Total Class Points | 9.00 |
No: 162 Class: Childrens/Adult Jumper 3'6" Table II.1 Show: Chagrin Valley Farms March USEF National Rider: I. Alex Fedai Place: 6 Entries: 8 Points: 0.50 |
No: 362 Class: $1500 NAL-WIHS Ch/Adult Jumper Classic 1.10m TII Show: OPHA Spring National 2014 245854 Rider: I. Alex Fedai Place: 4 Entries: 11 Points: 6.00 |
No: 171 Class: NAL/WHIS Children's/Adult Jpr Classic (1.10m) II Show: Ridgewood I #2534 Rider: I. Alex Fedai Place: 6 Entries: 13 Points: 1.00 |
No: 168 Class: Childrens/Adult Jumper (1.10m) II,2(b) Show: Ridgewood II #1557 Rider: I. Alex Fedai Place: 6 Entries: 12 Points: 1.00 |
No: 180 Class: $1500 NAL/WIHS Ch/Ad Jumper Classic II2a 3'6" Show: Chagrin Valley Farms August USEF Nationa Rider: I. Alex Fedai Place: 6 Entries: 6 Points: 0.50 |
Total Class Points: 9.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
194 | Low Children's/Adult Jumpers 3'3" Table II.1 | Chagrin Valley Farms Dec I USEF National | I. Alex Fedai | 6 | 7 | 0.50 | |
194 | Low Children's/Adult Jumpers 3'3" Table II.1 | Chagrin Valley Farms Dec II USEF Nationa | I. Alex Fedai | 6 | 8 | 0.50 | |
192 | Low Children's/Adult Jumpers 3'3" Table II 2b | Chagrin Valley Farms Dec III USEF Jr/Ama | I. Alex Fedai | 4 | 5 | 2.00 | |
194 | Low Children's/Adult Jumpers 3'3" Table II.1 | Chagrin Valley Farms Jan II USEF Nationa | I. Alex Fedai | 3 | 4 | 4.00 | |
194 | Low Children's/Adult Jumpers 3'3" Table II.1 | Chagrin Valley Farms March USEF National | I. Alex Fedai | 6 | 9 | 0.50 | |
Total Class Points | 7.50 |
No: 194 Class: Low Children's/Adult Jumpers 3'3" Table II.1 Show: Chagrin Valley Farms Dec I USEF National Rider: I. Alex Fedai Place: 6 Entries: 7 Points: 0.50 |
No: 194 Class: Low Children's/Adult Jumpers 3'3" Table II.1 Show: Chagrin Valley Farms Dec II USEF Nationa Rider: I. Alex Fedai Place: 6 Entries: 8 Points: 0.50 |
No: 192 Class: Low Children's/Adult Jumpers 3'3" Table II 2b Show: Chagrin Valley Farms Dec III USEF Jr/Ama Rider: I. Alex Fedai Place: 4 Entries: 5 Points: 2.00 |
No: 194 Class: Low Children's/Adult Jumpers 3'3" Table II.1 Show: Chagrin Valley Farms Jan II USEF Nationa Rider: I. Alex Fedai Place: 3 Entries: 4 Points: 4.00 |
No: 194 Class: Low Children's/Adult Jumpers 3'3" Table II.1 Show: Chagrin Valley Farms March USEF National Rider: I. Alex Fedai Place: 6 Entries: 9 Points: 0.50 |
Total Class Points: 7.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
197 | Int Children's/Adult Jumper 3' | Chagrin Valley Farms Dec I USEF National | I. Alex Fedai | 4 | 7 | 2.00 | |
197 | Int Children's/Adult Jumper 3' | Chagrin Valley Farms Dec III USEF Jr/Ama | I. Alex Fedai | 6 | 8 | 0.50 | |
Total Class Points | 2.50 |
No: 197 Class: Int Children's/Adult Jumper 3' Show: Chagrin Valley Farms Dec I USEF National Rider: I. Alex Fedai Place: 4 Entries: 7 Points: 2.00 |
No: 197 Class: Int Children's/Adult Jumper 3' Show: Chagrin Valley Farms Dec III USEF Jr/Ama Rider: I. Alex Fedai Place: 6 Entries: 8 Points: 0.50 |
Total Class Points: 2.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
250 | Junior/AO 3'3" Hunter combined | Chagrin Valley Farms September Fall Clas | I. Alex Fedai | 4 | 5 | 2.00 | N |
251 | Junior/AO 3'3" Hunter combined | Chagrin Valley Farms September Fall Clas | I. Alex Fedai | 5 | 5 | 1.00 | N |
252 | Junior/AO 3'3" Hunter combined | Chagrin Valley Farms September Fall Clas | I. Alex Fedai | 5 | 5 | 1.00 | N |
253 | Junior/AO 3'3" Handy Hunter combined | Chagrin Valley Farms September Fall Clas | I. Alex Fedai | 4 | 5 | 2.00 | N |
Total Class Points | 6.00 |
No: 250 Class: Junior/AO 3'3" Hunter combined Show: Chagrin Valley Farms September Fall Clas Rider: I. Alex Fedai Place: 4 Entries: 5 Points: 2.00 N |
No: 251 Class: Junior/AO 3'3" Hunter combined Show: Chagrin Valley Farms September Fall Clas Rider: I. Alex Fedai Place: 5 Entries: 5 Points: 1.00 N |
No: 252 Class: Junior/AO 3'3" Hunter combined Show: Chagrin Valley Farms September Fall Clas Rider: I. Alex Fedai Place: 5 Entries: 5 Points: 1.00 N |
No: 253 Class: Junior/AO 3'3" Handy Hunter combined Show: Chagrin Valley Farms September Fall Clas Rider: I. Alex Fedai Place: 4 Entries: 5 Points: 2.00 N |
Total Class Points: 6.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
700 | NAL/WIHS Adult Hunter Classic | Chagrin Valley Farms March "A" | Boo Geisse | 3 | 5 | 4.00 | |
66 | Adult Am Hunter 3' (1st rnd Classic) | Chagrin Valley Farms March "A" | Boo Geisse | 3 | 6 | 4.00 | |
65 | Adult Amateur Hunter 3' | Chagrin Valley Farms March "A" | Boo Geisse | 4 | 6 | 2.00 | |
Total Class Points | 10.00 |
No: 700 Class: NAL/WIHS Adult Hunter Classic Show: Chagrin Valley Farms March "A" Rider: Boo Geisse Place: 3 Entries: 5 Points: 4.00 |
No: 66 Class: Adult Am Hunter 3' (1st rnd Classic) Show: Chagrin Valley Farms March "A" Rider: Boo Geisse Place: 3 Entries: 6 Points: 4.00 |
No: 65 Class: Adult Amateur Hunter 3' Show: Chagrin Valley Farms March "A" Rider: Boo Geisse Place: 4 Entries: 6 Points: 2.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Adult Hunter Classic NAL/WIHS | Ridgewood I | Boo Geisse | 6 | 7 | 0.50 | |
78 | Adult Amateur Hunter O/F (1st Rd Classic) | Ridgewood I | Boo Geisse | 5 | 9 | 1.00 | |
76 | Adult Amateur Hunter O/F | Ridgewood I | Boo Geisse | 4 | 9 | 2.00 | |
80 | Adult Amateur Hunter 3' | OPHA 2012 Last Chance Horse Show | Jane Geisse | 6 | 10 | 1.50 | |
Total Class Points | 5.00 |
No: 80 Class: Adult Hunter Classic NAL/WIHS Show: Ridgewood I Rider: Boo Geisse Place: 6 Entries: 7 Points: 0.50 |
No: 78 Class: Adult Amateur Hunter O/F (1st Rd Classic) Show: Ridgewood I Rider: Boo Geisse Place: 5 Entries: 9 Points: 1.00 |
No: 76 Class: Adult Amateur Hunter O/F Show: Ridgewood I Rider: Boo Geisse Place: 4 Entries: 9 Points: 2.00 |
No: 80 Class: Adult Amateur Hunter 3' Show: OPHA 2012 Last Chance Horse Show Rider: Jane Geisse Place: 6 Entries: 10 Points: 1.50 |
Total Class Points: 5.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
61 | Low Adult Hunter | Chagrin Valley Farms Jan I | Boo Geisse | 1 | 6 | 0.00 | |
60 | Low Adult Hunter | Chagrin Valley Farms Jan I | Boo Geisse | 2 | 6 | 0.00 | |
61 | Low Adult Hunter | Chagrin Valley Farms Jan II | Boo Geisse | 2 | 10 | 0.00 | |
60 | Low Adult Hunter | Chagrin Valley Farms Jan II | Boo Geisse | 3 | 10 | 0.00 | |
2406 | LOW ADULT HUNTER | CV Hunter/Jumper Classic I | Boo Geisse | 5 | 23 | 0.00 | |
2405 | LOW ADULT HUNTER | CV Hunter/Jumper Classic I | Boo Geisse | 6 | 25 | 0.00 | |
Total Class Points | 0.00 |
No: 61 Class: Low Adult Hunter Show: Chagrin Valley Farms Jan I Rider: Boo Geisse Place: 1 Entries: 6 Points: 0.00 |
No: 60 Class: Low Adult Hunter Show: Chagrin Valley Farms Jan I Rider: Boo Geisse Place: 2 Entries: 6 Points: 0.00 |
No: 61 Class: Low Adult Hunter Show: Chagrin Valley Farms Jan II Rider: Boo Geisse Place: 2 Entries: 10 Points: 0.00 |
No: 60 Class: Low Adult Hunter Show: Chagrin Valley Farms Jan II Rider: Boo Geisse Place: 3 Entries: 10 Points: 0.00 |
No: 2406 Class: LOW ADULT HUNTER Show: CV Hunter/Jumper Classic I Rider: Boo Geisse Place: 5 Entries: 23 Points: 0.00 |
No: 2405 Class: LOW ADULT HUNTER Show: CV Hunter/Jumper Classic I Rider: Boo Geisse Place: 6 Entries: 25 Points: 0.00 |
Total Class Points: 0.00 |