No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
15 | Pre-Green Hunter U/S | Lake Erie College Equestrian Center | Heather Froehlich | 3 | 3 | 4.00 | |
14 | Pre-Green Hunter O/F 3' | Lake Erie College Equestrian Center | Heather Froehlich | 2 | 3 | 6.00 | |
13 | Pre-Green Hunter O/F 3' | Lake Erie College Equestrian Center | Heather Froehlich | 2 | 3 | 6.00 | |
Total Class Points | 16.00 |
No: 15 Class: Pre-Green Hunter U/S Show: Lake Erie College Equestrian Center Rider: Heather Froehlich Place: 3 Entries: 3 Points: 4.00 |
No: 14 Class: Pre-Green Hunter O/F 3' Show: Lake Erie College Equestrian Center Rider: Heather Froehlich Place: 2 Entries: 3 Points: 6.00 |
No: 13 Class: Pre-Green Hunter O/F 3' Show: Lake Erie College Equestrian Center Rider: Heather Froehlich Place: 2 Entries: 3 Points: 6.00 |
Total Class Points: 16.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
13 | Low Children's/Adult Hunter 2'6" | CVF Jan 2011 Schooling Academy | Skylar Miller | 2 | 4 | 6.00 | |
15 | Low Children's/Adult Hunter Under Saddle | CVF Jan 2011 Schooling Academy | Skylar Miller | 2 | 4 | 6.00 | |
14 | Low Children's/Adult Hunter 2'6" | CVF Jan 2011 Schooling Academy | Skylar Miller | 3 | 4 | 4.00 | |
14 | Low Children's/Adult Hunter 2'6" | April 30/May 1 Schooling/Academy | Skylar Miller | 4 | 9 | 2.00 | |
15 | Low Children's/Adult Hunter Under Saddle | April 30/May 1 Schooling/Academy | Skylar Miller | 2 | 8 | 6.00 | |
13 | Low Children's/Adult Hunter 2'6" | April 30/May 1 Schooling/Academy | Skylar Miller | 2 | 9 | 6.00 | |
62 | Low Children's | Northern Gold Classic | Skylar Miller | 4 | 9 | 2.00 | |
63 | Low Children's | Northern Gold Classic | Skylar Miller | 5 | 9 | 1.00 | |
66 | Low Children's U/S | Northern Gold Classic | Skylar Miller | 5 | 9 | 1.00 | |
502 | Low Children's Adult Hunter Classic | Northern Gold Classic | Skylar Miller | 3 | 10 | 4.00 | |
Total Class Points | 38.00 |
Total Class Points: 38.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
10 | Pre-Green Hunter 3'3" | Chagrin Valley Farms February A | Heather Froehlich | 3 | 4 | 4.00 | |
7 | Pre-Green Hunter 3'3" | Chagrin Valley Farms February A | Heather Froehlich | 1 | 4 | 10.00 | |
11 | Pre-Green Hunter U/S | Chagrin Valley Farms February A | Heather Froehlich | 3 | 4 | 4.00 | |
8 | Pre-Green Hunter 3'3" | Chagrin Valley Farms February A | Heather Froehlich | 2 | 4 | 6.00 | |
9 | Pre-Green Hunter 3'3" | Chagrin Valley Farms February A | Heather Froehlich | 4 | 4 | 2.00 | |
16 | Pre-Green Hunter Level 1 3' U/S | Andrews Osborne Acad. February | Heather Froehlich | 4 | 4 | 2.00 | |
15 | Pre-Green Hunter Level 1 3' O/F | Andrews Osborne Acad. February | Heather Froehlich | 3 | 4 | 4.00 | |
14 | Pre-Green Hunter Level 1 3' O/F | Andrews Osborne Acad. February | Heather Froehlich | 3 | 4 | 4.00 | |
71 | Pre-Green Hunter 3' | CVF June OPHA | Heather Froehlich | 4 | 8 | 2.00 | |
70 | Pre-Green Hunter 3' | CVF June OPHA | Heather Froehlich | 3 | 8 | 4.00 | |
Total Class Points | 42.00 |
Total Class Points: 42.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
51 | Children's Hunter (Classic Trip-Must be entered) | Chagrin Valley Farms Dec II | 3 | 11 | 4.00 | ||
600 | NAL/WIHS Children's Hunter Classic | Chagrin Valley Farms Dec II | 6 | 10 | 0.50 | ||
Total Class Points | 4.50 |
No: 51 Class: Children's Hunter (Classic Trip-Must be entered) Show: Chagrin Valley Farms Dec II Rider: Place: 3 Entries: 11 Points: 4.00 |
No: 600 Class: NAL/WIHS Children's Hunter Classic Show: Chagrin Valley Farms Dec II Rider: Place: 6 Entries: 10 Points: 0.50 |
Total Class Points: 4.50 |