No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
99 | $75 Green Pony Hunter U/S | Chagrin Valley Farm Dec I "A" | Sara Conley | 6 | 6 | 0.50 | |
97 | $75 Green Pony Hunter | Chagrin Valley Farm Dec I "A" | Sara Conley | 5 | 7 | 1.00 | |
98 | $75 Green Pony Hunter | Chagrin Valley Farm Dec I "A" | Sara Conley | 4 | 7 | 2.00 | |
95 | $75 Green Pony Hunter | Chagrin Valley Farm Dec I "A" | Sara Conley | 2 | 6 | 6.00 | |
96 | $75 Green Conformation Pony Hunter | Chagrin Valley Farm Dec I "A" | Sara Conley | 3 | 6 | 4.00 | |
98 | $75 Green Pony Hunter | Chagrin Valley Farms Dec II "A" | Sara Conley | 4 | 8 | 2.00 | |
95 | $75 Green Pony Hunter | Chagrin Valley Farms Dec II "A" | Sara Conley | 4 | 8 | 2.00 | |
97 | $75 Green Pony Hunter | Chagrin Valley Farms Dec II "A" | Sara Conley | 6 | 8 | 0.50 | |
97 | $75 Green Pony Hunter | Chagrin Valley Farms Jan II "A" | Sara Conley | 5 | 10 | 1.00 | |
98 | $75 Green Pony Hunter | Chagrin Valley Farms Jan II "A" | Sara Conley | 4 | 10 | 2.00 | |
Total Class Points | 21.00 |
Total Class Points: 21.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
79 | Children's Pony Hunter U/S | Chagrin Valley Farms Dec II | Sara Conley | 5 | 10 | 1.00 | |
76 | Children's Pony Hunter | Chagrin Valley Farms Dec II | Sara Conley | 3 | 10 | 4.00 | |
Total Class Points | 5.00 |
No: 79 Class: Children's Pony Hunter U/S Show: Chagrin Valley Farms Dec II Rider: Sara Conley Place: 5 Entries: 10 Points: 1.00 |
No: 76 Class: Children's Pony Hunter Show: Chagrin Valley Farms Dec II Rider: Sara Conley Place: 3 Entries: 10 Points: 4.00 |
Total Class Points: 5.00 |