Total Class Points: 320.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
192 | Low Children's/Adult Jumpers 3'3" Table II 2b | Chagrin Valley Farms Dec II USEF Nationa | Micki Reisman | 5 | 9 | 1.00 | N |
Total Class Points | 1.00 |
No: 192 Class: Low Children's/Adult Jumpers 3'3" Table II 2b Show: Chagrin Valley Farms Dec II USEF Nationa Rider: Micki Reisman Place: 5 Entries: 9 Points: 1.00 N |
Total Class Points: 1.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
307 | Childrens/Adult Jumpers 3'6" TII2.2b | OPHA Spring 245854 | Micki Reisman | 1 | 4 | 30.00 | |
306 | Childrens/Adult Jumpers 3'6" TII2.2b | OPHA Spring 245854 | Micki Reisman | 1 | 4 | 30.00 | |
308 | Childrens/Adult Jumpers 3'6" TIV.1 | OPHA Spring 245854 | Micki Reisman | 3 | 9 | 12.00 | |
1042 | CHILDRENS JUMPER - IV Sec. 1 | CV Hunter Jumper Classic I | Micki Reisman | 5 | 8 | 1.00 | |
160 | Childrens/Adult Jumper 3'6" Table II 2b | Chagrin Valley Farms August Show | Micki Reisman | 5 | 9 | 1.00 | |
161 | Childrens/Adult Jumper 3'6" Table II 2b | Chagrin Valley Farms August Show | Micki Reisman | 1 | 6 | 10.00 | |
21 | Children's/Adult Jumper, Table II.1 | OPHA Last Chance Horse Show | Micki Reisman | 1 | 5 | 30.00 | |
20 | Children's/Adult Jumper, Table II.2(b) | OPHA Last Chance Horse Show | Micki Reisman | 4 | 4 | 6.00 | |
Total Class Points | 120.00 |
Total Class Points: 120.00 |
Total Class Points: 148.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
1033 | LOW CHILD JUMPER - II 2(b) | CV Hunter/Jumper Classic II | Micki Reisman | 1 | 9 | 10.00 | N |
1031 | LOW CHILD JUMPER - II 2(b) | CV Hunter/Jumper Classic II | Micki Reisman | 1 | 9 | 10.00 | N |
1032 | LOW CHILD JUMPER - II Sec. 1 | CV Hunter/Jumper Classic II | Micki Reisman | 1 | 10 | 10.00 | N |
Total Class Points | 30.00 |
No: 1033 Class: LOW CHILD JUMPER - II 2(b) Show: CV Hunter/Jumper Classic II Rider: Micki Reisman Place: 1 Entries: 9 Points: 10.00 N |
No: 1031 Class: LOW CHILD JUMPER - II 2(b) Show: CV Hunter/Jumper Classic II Rider: Micki Reisman Place: 1 Entries: 9 Points: 10.00 N |
No: 1032 Class: LOW CHILD JUMPER - II Sec. 1 Show: CV Hunter/Jumper Classic II Rider: Micki Reisman Place: 1 Entries: 10 Points: 10.00 N |
Total Class Points: 30.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
120 | $225 Junior Hunter Small | Chagrin Valley Farm Dec I "A" | Christie Petrelli | 3 | 4 | 4.00 | |
122 | $225 Junior Hunter Small | Chagrin Valley Farm Dec I "A" | Christie Petrelli | 3 | 4 | 4.00 | |
121 | $225 Junior Hunter Small | Chagrin Valley Farm Dec I "A" | Christie Petrelli | 3 | 4 | 4.00 | |
124 | $100 Junior Hunter Small U/S | Chagrin Valley Farm Dec I "A" | Christie Petrelli | 4 | 4 | 2.00 | |
123 | $225 Junior Handy Hunter Small | Chagrin Valley Farm Dec I "A" | Christie Petrelli | 3 | 4 | 4.00 | |
Total Class Points | 18.00 |
No: 120 Class: $225 Junior Hunter Small Show: Chagrin Valley Farm Dec I "A" Rider: Christie Petrelli Place: 3 Entries: 4 Points: 4.00 |
No: 122 Class: $225 Junior Hunter Small Show: Chagrin Valley Farm Dec I "A" Rider: Christie Petrelli Place: 3 Entries: 4 Points: 4.00 |
No: 121 Class: $225 Junior Hunter Small Show: Chagrin Valley Farm Dec I "A" Rider: Christie Petrelli Place: 3 Entries: 4 Points: 4.00 |
No: 124 Class: $100 Junior Hunter Small U/S Show: Chagrin Valley Farm Dec I "A" Rider: Christie Petrelli Place: 4 Entries: 4 Points: 2.00 |
No: 123 Class: $225 Junior Handy Hunter Small Show: Chagrin Valley Farm Dec I "A" Rider: Christie Petrelli Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 18.00 |
Total Class Points: 113.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
193 | Low Children's/Adult JumpersTable II.2(b) 3' | Chagrin January II Show | Christie Petrelli | 4 | 5 | 2.00 | |
124 | Low Childrens/Adult Jumper Tble II 2(b) 0.9 M | Andrews Osborne Academy January | Christie Petrelli | 3 | 4 | 4.00 | |
126 | Low Childrens/Adult Jumper Tble IV 0.9 m | Andrews Osborne Academy January | Christie Petrelli | 1 | 3 | 10.00 | |
125 | Low Childrens/Adult Jumper Tble II 29b) 0.9 m | Andrews Osborne Academy January | Christie Petrelli | 2 | 3 | 6.00 | |
124 | Low Childrens/Adult Jumper Tble II 2(b) 0.9 M | Andrews Osborne Acad. February | Christie Petrelli | 2 | 5 | 6.00 | |
125 | Low Childrens/Adult Jumper Tble II 29b) 0.9 m | Andrews Osborne Acad. February | Christie Petrelli | 3 | 4 | 4.00 | |
126 | Low Childrens/Adult Jumper Tble IV 0.9 m | Andrews Osborne Acad. February | Christie Petrelli | 3 | 3 | 4.00 | |
Total Class Points | 36.00 |
Total Class Points: 36.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
10 | Pre-Green Hunter | 23 Apr 09 CVF10 | Amanda Lyerly | 5 | 7 | 1.00 | |
Total Class Points | 1.00 |
No: 10 Class: Pre-Green Hunter Show: 23 Apr 09 CVF10 Rider: Amanda Lyerly Place: 5 Entries: 7 Points: 1.00 |
Total Class Points: 1.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
50 | Children's Hunter | 23 Apr 09 CVF10 | Christie Petrelli | 3 | 13 | 8.00 | |
51 | Children's Hunter | 23 Apr 09 CVF10 | Christie Petrelli | 6 | 13 | 1.00 | |
200 | NAL/WIHS Children's Hunter Classic | 08 May 09 AOA5 | Christie Petrelli | 5 | 9 | 1.00 | |
27 | Children's Hunter 15-17 Years (Classic rnd) | 23 Jun WH1 | Christie Petrelli | 1 | 16 | 20.00 | |
25 | Children's Hunter 15-17 Years | 25 Jun WH2 | Christie Petrelli | 5 | 16 | 2.00 | |
28 | Children's Hunter 15-17 Years | 25 Jun WH2 | Christie Petrelli | 5 | 15 | 2.00 | |
583 | Children's Hunter | Chagrin Valley HJ Classic Opening | Christie Petrelli | 6 | 23 | 1.50 | |
200 | NAL/WIHS Children's Hunter Classic | Andrews Osborne Academy Aug | Christie Petrelli | 6 | 10 | 0.50 | |
Total Class Points | 36.00 |
No: 50 Class: Children's Hunter Show: 23 Apr 09 CVF10 Rider: Christie Petrelli Place: 3 Entries: 13 Points: 8.00 |
No: 51 Class: Children's Hunter Show: 23 Apr 09 CVF10 Rider: Christie Petrelli Place: 6 Entries: 13 Points: 1.00 |
No: 200 Class: NAL/WIHS Children's Hunter Classic Show: 08 May 09 AOA5 Rider: Christie Petrelli Place: 5 Entries: 9 Points: 1.00 |
No: 27 Class: Children's Hunter 15-17 Years (Classic rnd) Show: 23 Jun WH1 Rider: Christie Petrelli Place: 1 Entries: 16 Points: 20.00 |
No: 25 Class: Children's Hunter 15-17 Years Show: 25 Jun WH2 Rider: Christie Petrelli Place: 5 Entries: 16 Points: 2.00 |
No: 28 Class: Children's Hunter 15-17 Years Show: 25 Jun WH2 Rider: Christie Petrelli Place: 5 Entries: 15 Points: 2.00 |
No: 583 Class: Children's Hunter Show: Chagrin Valley HJ Classic Opening Rider: Christie Petrelli Place: 6 Entries: 23 Points: 1.50 |
No: 200 Class: NAL/WIHS Children's Hunter Classic Show: Andrews Osborne Academy Aug Rider: Christie Petrelli Place: 6 Entries: 10 Points: 0.50 |
Total Class Points: 36.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
49 | Low Children's Hunter U/S | 27 Mar 09 AOA4 | Christie Petrelli | 6 | 9 | 0.50 | |
48 | Low Children's Hunter O/F | 27 Mar 09 AOA4 | Christie Petrelli | 2 | 9 | 6.00 | |
47 | Low Children's Hunter O/F | 27 Mar 09 AOA4 | Christie Petrelli | 1 | 9 | 10.00 | |
Total Class Points | 16.50 |
No: 49 Class: Low Children's Hunter U/S Show: 27 Mar 09 AOA4 Rider: Christie Petrelli Place: 6 Entries: 9 Points: 0.50 |
No: 48 Class: Low Children's Hunter O/F Show: 27 Mar 09 AOA4 Rider: Christie Petrelli Place: 2 Entries: 9 Points: 6.00 |
No: 47 Class: Low Children's Hunter O/F Show: 27 Mar 09 AOA4 Rider: Christie Petrelli Place: 1 Entries: 9 Points: 10.00 |
Total Class Points: 16.50 |