No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
161 | Childrens/Adult Jumper Table II.2(b) 3'6" | Chagrin Valley Farm March I | William Hegarty | 4 | 6 | 2.00 | |
160 | Childrens/Adult Jumper Table II.2(b) 3'6" | Chagrin Valley Farms March II | William Hegarty | 2 | 11 | 6.00 | |
Total Class Points | 8.00 |
No: 161 Class: Childrens/Adult Jumper Table II.2(b) 3'6" Show: Chagrin Valley Farm March I Rider: William Hegarty Place: 4 Entries: 6 Points: 2.00 |
No: 160 Class: Childrens/Adult Jumper Table II.2(b) 3'6" Show: Chagrin Valley Farms March II Rider: William Hegarty Place: 2 Entries: 11 Points: 6.00 |
Total Class Points: 8.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
180 | $1500 NAL/WIHS Children's/Adult Jumper Classic | 04 Dec 08 CVF1 | William Hegarty | 1 | 15 | 20.00 | |
180 | $1500 NAL/WIHS Children's/Adult Jumper Classic | 11 Dec 08 CVF2 | William Hegarty | 6 | 14 | 0.50 | |
180 | $1500 NAL/WIHS Children's/Adult Jumper Classic | CVF September A | William Hegarty | 5 | 12 | 1.00 | |
Total Class Points | 21.50 |
No: 180 Class: $1500 NAL/WIHS Children's/Adult Jumper Classic Show: 04 Dec 08 CVF1 Rider: William Hegarty Place: 1 Entries: 15 Points: 20.00 |
No: 180 Class: $1500 NAL/WIHS Children's/Adult Jumper Classic Show: 11 Dec 08 CVF2 Rider: William Hegarty Place: 6 Entries: 14 Points: 0.50 |
No: 180 Class: $1500 NAL/WIHS Children's/Adult Jumper Classic Show: CVF September A Rider: William Hegarty Place: 5 Entries: 12 Points: 1.00 |
Total Class Points: 21.50 |