Total Class Points: 83.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
153 | Modified Jumper II,2(b) 4' | Ridgewood I | Natalie Geller | 4 | 10 | 2.00 | |
Total Class Points | 2.00 |
No: 153 Class: Modified Jumper II,2(b) 4' Show: Ridgewood I Rider: Natalie Geller Place: 4 Entries: 10 Points: 2.00 |
Total Class Points: 2.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
171 | $500 Junior/AmOwner Jumper Table II.1 4' | 23 Apr 09 CVF10 | Natalie Geller | 1 | 3 | 10.00 | |
172 | $1000 Junior/AmOwner Jumper Classic 4' | 23 Apr 09 CVF10 | Natalie Geller | 2 | 4 | 6.00 | |
170 | $500 Junior/AmOwner Jumper Table II.2(b) 4' | 23 Apr 09 CVF10 | Natalie Geller | 1 | 3 | 10.00 | |
141 | Low Junior/Amateur Jumper TII2.2b 1.15m | 30 Apr 09 OPHA Spring | Natalie Geller | 6 | 7 | 1.50 | |
140 | Low Junior/Amateur Jumper TII2.2b 1.15m | 30 Apr 09 OPHA Spring | Natalie Geller | 2 | 9 | 18.00 | |
150 | Am. Owner/Jr. Owner Jumper II,2(b) 4' | Ridgewood I | Natalie Geller | 4 | 9 | 2.00 | |
152 | Am. Owner/Jr. Owner Jumper Stake II,2(b) 4' | Ridgewood I | Natalie Geller | 2 | 8 | 6.00 | |
151 | Am. Owner/Jr. Owner Jumper II,2(b) 4' | Ridgewood I | Natalie Geller | 3 | 7 | 4.00 | |
16 | Low Junior/Amateur Owner Jumper | Chagrin Valley HJ Classic | Natalie Geller | 5 | 22 | 3.00 | |
214 | A-O/Jr Jumper Low II 2b | KHJA August | Natalie Geller | 1 | 24 | 30.00 | |
Total Class Points | 90.50 |
Total Class Points: 90.50 |