No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
42 | Low Children's Hunter O/F | AOA6 | Remy Steinhilber | 3 | 7 | 4.00 | |
43 | Low Children's Hunter O/F | AOA6 | Remy Steinhilber | 1 | 7 | 10.00 | |
44 | Low Children's Hunter U/S | AOA6 | Remy Steinhilber | 4 | 6 | 2.00 | |
561 | Low Children's Hunter | CVPHA1 | Remy Steinhilber | 2 | 27 | 18.00 | |
Total Class Points | 34.00 |
No: 42 Class: Low Children's Hunter O/F Show: AOA6 Rider: Remy Steinhilber Place: 3 Entries: 7 Points: 4.00 |
No: 43 Class: Low Children's Hunter O/F Show: AOA6 Rider: Remy Steinhilber Place: 1 Entries: 7 Points: 10.00 |
No: 44 Class: Low Children's Hunter U/S Show: AOA6 Rider: Remy Steinhilber Place: 4 Entries: 6 Points: 2.00 |
No: 561 Class: Low Children's Hunter Show: CVPHA1 Rider: Remy Steinhilber Place: 2 Entries: 27 Points: 18.00 |
Total Class Points: 34.00 |