Total Class Points: 39.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
34 | Children's/Adult Hunter 2'9" - 3' | CVF April Schoolling-Academy Series Fina | Ellie M. Meil | 1 | 5 | 10.00 | |
36 | Children's/Adult Hunter Under Saddle | CVF April Schoolling-Academy Series Fina | Ellie M. Meil | 4 | 4 | 2.00 | |
33 | Children's/Adult Hunter 2'9" - 3' | CVF April Schoolling-Academy Series Fina | Ellie M. Meil | 2 | 5 | 6.00 | |
62 | NAL Adult Amateur Hunter O/F 3' | WPaPHA 17' | Ellie M. Meil | 3 | 7 | 4.00 | |
60 | Adult Amateur Hunter O/F 3' | WPaPHA 17' | Ellie M. Meil | 3 | 7 | 4.00 | |
61 | Adult Amateur Hunter O/F 3' (First Round Classic | WPaPHA 17' | Ellie M. Meil | 3 | 7 | 4.00 | |
63 | Adult Amateur Hunter U/S | WPaPHA 17' | Ellie M. Meil | 6 | 7 | 0.50 | |
70 | $50 Adult Amateur Hunter 36 and over 3' | Chagrin Valley Farms USEF National 'A' | 3 | 3 | 12.00 | ||
71 | $50 Adult Amateur Hunter 36 and over 3' (1st rou | Chagrin Valley Farms USEF National 'A' | 2 | 3 | 18.00 | ||
73 | $50 Adult Amateur Hunter 36 and over 3' U/S | Chagrin Valley Farms USEF National 'A' | 2 | 3 | 18.00 | ||
Total Class Points | 78.50 |
Total Class Points: 78.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
24 | Low Children's/Adult Hunter 2'6" | CVF March Schooling-Academy | Ellie M. Meil | 4 | 14 | 4.00 | N |
25 | Low Children's/Adult Hunter 2'6" | CVF March Schooling-Academy | Ellie M. Meil | 7 | 14 | 0.00 | N |
Total Class Points | 4.00 |
No: 24 Class: Low Children's/Adult Hunter 2'6" Show: CVF March Schooling-Academy Rider: Ellie M. Meil Place: 4 Entries: 14 Points: 4.00 N |
No: 25 Class: Low Children's/Adult Hunter 2'6" Show: CVF March Schooling-Academy Rider: Ellie M. Meil Place: 7 Entries: 14 Points: 0.00 N |
Total Class Points: 4.00 |
Total Class Points: 52.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
122 | $225 Junior Hunter | Chagrin Valley Farms Feb "A" | Phoenix Cooke | 5 | 9 | 1.00 | |
120 | $225 Junior Hunter | Chagrin Valley Farms Feb "A" | Phoenix Cooke | 5 | 9 | 1.00 | |
Total Class Points | 2.00 |
No: 122 Class: $225 Junior Hunter Show: Chagrin Valley Farms Feb "A" Rider: Phoenix Cooke Place: 5 Entries: 9 Points: 1.00 |
No: 120 Class: $225 Junior Hunter Show: Chagrin Valley Farms Feb "A" Rider: Phoenix Cooke Place: 5 Entries: 9 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
16 | 1st & 2nd Year Green Hunter O/F | 30 Apr 09 OPHA Spring | Stefanie Portman | 2 | 4 | 18.00 | |
17 | 1st & 2nd Year Green Hunter O/F | 30 Apr 09 OPHA Spring | Stefanie Portman | 3 | 4 | 12.00 | |
18 | 1st & 2nd Year Green Hunter O/F | 30 Apr 09 OPHA Spring | Stefanie Portman | 4 | 4 | 6.00 | |
19 | 1st & 2nd Year Green Hunter O/F | 30 Apr 09 OPHA Spring | Stefanie Portman | 4 | 4 | 6.00 | |
20 | 1st & 2nd Year Green Hunter U/S | 30 Apr 09 OPHA Spring | Stefanie Portman | 4 | 4 | 6.00 | |
9 | 1st Yr. Green Working Hunter O/F | Ridgewood II | Stefanie Portman | 5 | 6 | 1.00 | |
10 | 1st Yr. Green Working Hunter O/F | Ridgewood II | Stefanie Portman | 3 | 6 | 4.00 | |
Total Class Points | 53.00 |
No: 16 Class: 1st & 2nd Year Green Hunter O/F Show: 30 Apr 09 OPHA Spring Rider: Stefanie Portman Place: 2 Entries: 4 Points: 18.00 |
No: 17 Class: 1st & 2nd Year Green Hunter O/F Show: 30 Apr 09 OPHA Spring Rider: Stefanie Portman Place: 3 Entries: 4 Points: 12.00 |
No: 18 Class: 1st & 2nd Year Green Hunter O/F Show: 30 Apr 09 OPHA Spring Rider: Stefanie Portman Place: 4 Entries: 4 Points: 6.00 |
No: 19 Class: 1st & 2nd Year Green Hunter O/F Show: 30 Apr 09 OPHA Spring Rider: Stefanie Portman Place: 4 Entries: 4 Points: 6.00 |
No: 20 Class: 1st & 2nd Year Green Hunter U/S Show: 30 Apr 09 OPHA Spring Rider: Stefanie Portman Place: 4 Entries: 4 Points: 6.00 |
No: 9 Class: 1st Yr. Green Working Hunter O/F Show: Ridgewood II Rider: Stefanie Portman Place: 5 Entries: 6 Points: 1.00 |
No: 10 Class: 1st Yr. Green Working Hunter O/F Show: Ridgewood II Rider: Stefanie Portman Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 53.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
15 | Pre-Green Hunter O/F | AND1 | Stefanie Portman | 6 | 6 | 0.50 | |
14 | Pre-Green Hunter O/F | AND1 | Stefanie Portman | 3 | 5 | 4.00 | |
15 | Pre-Green Hunter O/F | AOA3 | Stefanie Portman | 2 | 5 | 6.00 | |
16 | Pre-Green Hunter U/S | AOA3 | Stefanie Portman | 2 | 3 | 6.00 | |
14 | Pre-Green Hunter O/F | AOA3 | Stefanie Portman | 2 | 5 | 6.00 | |
14 | Pre-Green Hunter O/F | AOA5 | Stefanie Portman | 2 | 5 | 6.00 | |
16 | Pre-Green Hunter U/S | AOA5 | Stefanie Portman | 3 | 3 | 4.00 | |
15 | Pre-Green Hunter O/F | AOA5 | Stefanie Portman | 1 | 5 | 10.00 | |
11 | Pre Green Hunter O/F | OPH1 | Stefanie Portman | 4 | 7 | 6.00 | |
12 | Pre Green Hunter O/F | OPH1 | Stefanie Portman | 4 | 9 | 6.00 | |
13 | Pre Green Hunter O/F | OPH1 | Stefanie Portman | 3 | 9 | 12.00 | |
14 | Pre Green Hunter U/S | OPH1 | Stefanie Portman | 5 | 6 | 3.00 | |
10 | Pre Green Hunter O/F | OPH1 | Stefanie Portman | 2 | 7 | 18.00 | |
63 | Pre-Green Hunter O/F | RWS2 | Stefanie Portman | 6 | 20 | 1.00 | |
8 | Pre Green Hunter u/s | OPH2 | Stefanie Portman | 5 | 5 | 3.00 | |
7 | Pre Green Hunter | OPH2 | Stefanie Portman | 6 | 9 | 1.50 | |
Total Class Points | 93.00 |
No: 15 Class: Pre-Green Hunter O/F Show: AND1 Rider: Stefanie Portman Place: 6 Entries: 6 Points: 0.50 |
No: 14 Class: Pre-Green Hunter O/F Show: AND1 Rider: Stefanie Portman Place: 3 Entries: 5 Points: 4.00 |
No: 15 Class: Pre-Green Hunter O/F Show: AOA3 Rider: Stefanie Portman Place: 2 Entries: 5 Points: 6.00 |
No: 16 Class: Pre-Green Hunter U/S Show: AOA3 Rider: Stefanie Portman Place: 2 Entries: 3 Points: 6.00 |
No: 14 Class: Pre-Green Hunter O/F Show: AOA3 Rider: Stefanie Portman Place: 2 Entries: 5 Points: 6.00 |
No: 14 Class: Pre-Green Hunter O/F Show: AOA5 Rider: Stefanie Portman Place: 2 Entries: 5 Points: 6.00 |
No: 16 Class: Pre-Green Hunter U/S Show: AOA5 Rider: Stefanie Portman Place: 3 Entries: 3 Points: 4.00 |
No: 15 Class: Pre-Green Hunter O/F Show: AOA5 Rider: Stefanie Portman Place: 1 Entries: 5 Points: 10.00 |
No: 11 Class: Pre Green Hunter O/F Show: OPH1 Rider: Stefanie Portman Place: 4 Entries: 7 Points: 6.00 |
No: 12 Class: Pre Green Hunter O/F Show: OPH1 Rider: Stefanie Portman Place: 4 Entries: 9 Points: 6.00 |
No: 13 Class: Pre Green Hunter O/F Show: OPH1 Rider: Stefanie Portman Place: 3 Entries: 9 Points: 12.00 |
No: 14 Class: Pre Green Hunter U/S Show: OPH1 Rider: Stefanie Portman Place: 5 Entries: 6 Points: 3.00 |
No: 10 Class: Pre Green Hunter O/F Show: OPH1 Rider: Stefanie Portman Place: 2 Entries: 7 Points: 18.00 |
No: 63 Class: Pre-Green Hunter O/F Show: RWS2 Rider: Stefanie Portman Place: 6 Entries: 20 Points: 1.00 |
No: 8 Class: Pre Green Hunter u/s Show: OPH2 Rider: Stefanie Portman Place: 5 Entries: 5 Points: 3.00 |
No: 7 Class: Pre Green Hunter Show: OPH2 Rider: Stefanie Portman Place: 6 Entries: 9 Points: 1.50 |
Total Class Points: 93.00 |