No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
312 | Low Childrens/Adult Jumper 3' TII2.2b | OPHA 2012 Spring Festival | Tyler Petrie | 5 | 18 | 3.00 | |
350 | $250 Low Ch/Ad Jumper Classic 3' TII2.2a | OPHA 2012 Spring Festival | Tyler Petrie | 3 | 18 | 12.00 | |
313 | Low Childrens/Adult Jumper 3' TII2.2b | OPHA 2012 Spring Festival | Tyler Petrie | 3 | 14 | 12.00 | |
1031 | LOW CHILD JUMPER - II 2(b) | CV Hunter/Jumper Classic I | Tyler Petrie | 4 | 13 | 4.00 | |
343 | Low Children's Jumper | Northern Gold Fall Classics | Lauren Childs | 3 | 4 | 4.00 | |
342 | Low Children's Jumper | Northern Gold Fall Classics | Lauren Childs | 3 | 4 | 4.00 | |
341 | Low Children's Jumper | Northern Gold Fall Classics | Lauren Childs | 2 | 3 | 6.00 | |
344 | Low Children's Jumper | Northern Gold Fall Classics | Lauren Childs | 2 | 4 | 6.00 | |
Total Class Points | 51.00 |
Total Class Points: 51.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
160 | Childrens/Adult Jumper 3'6" II 2b | Chagrin Valley Farm Dec I "A" | Monica Harvey | 5 | 10 | 1.00 | |
180 | $1500 NAL/WIHS Ch's/Ad JumperClassic 3'6" II 2a | Chagrin Valley Farm Dec I "A" | Monica Harvey | 5 | 11 | 1.00 | |
160 | Childrens/Adult Jumper 3'6" II 2b | Chagrin Valley Farms Dec II "A" | Monica Harvey | 1 | 10 | 10.00 | |
180 | $1500 NAL/WIHS Ch's/Ad JumperClassic 3'6" II 2a | Chagrin Valley Farms Dec II "A" | Monica Harvey | 1 | 8 | 10.00 | |
160 | Childrens/Adult Jumper 3'6" II 2b | Chagrin Valley Farms Jan I "A" | Monica Harvey | 1 | 9 | 10.00 | |
180 | $1500 NAL/WIHS Ch's/Ad JumperClassic 3'6" II 2a | Chagrin Valley Farms Jan I "A" | Monica Harvey | 2 | 9 | 6.00 | |
160 | Childrens/Adult Jumper 3'6" II 2b | Chagrin Valley Farms March II | Monica Harvey | 4 | 9 | 2.00 | |
180 | $1500 NAL/WIHS Ch's/Ad JumperClassic 3'6" II 2a | Chagrin Valley Farms March II | Monica Harvey | 1 | 8 | 10.00 | |
Total Class Points | 50.00 |
Total Class Points: 50.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
532 | Low Children's Jumper 0.91 m II 2b | Bluegrass Festival | Tyler Petrie | 3 | 15 | 8.00 | |
531 | Low Children's Jumper 0.91 m II 2b | Bluegrass Festival | Tyler Petrie | 6 | 14 | 1.00 | |
530 | Low Children's Jumper 0.91 m II 2b | Bluegrass Festival | Tyler Petrie | 1 | 12 | 20.00 | |
Total Class Points | 29.00 |
No: 532 Class: Low Children's Jumper 0.91 m II 2b Show: Bluegrass Festival Rider: Tyler Petrie Place: 3 Entries: 15 Points: 8.00 |
No: 531 Class: Low Children's Jumper 0.91 m II 2b Show: Bluegrass Festival Rider: Tyler Petrie Place: 6 Entries: 14 Points: 1.00 |
No: 530 Class: Low Children's Jumper 0.91 m II 2b Show: Bluegrass Festival Rider: Tyler Petrie Place: 1 Entries: 12 Points: 20.00 |
Total Class Points: 29.00 |
Total Class Points: 195.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
7 | Children's Jumper | Chagrin Valley HJ Classic | Monica Harvey | 6 | 15 | 1.00 | |
Total Class Points | 1.00 |
No: 7 Class: Children's Jumper Show: Chagrin Valley HJ Classic Rider: Monica Harvey Place: 6 Entries: 15 Points: 1.00 |
Total Class Points: 1.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
180 | NAL/WIHS Chdr's/Adult Jmpr Classic Level 3 | CVF2 | Natalie Geller | 6 | 19 | 1.50 | |
160 | Children's/Adult Jumper Table II, 2 (b) Level 3 | CVF3 | Natalie Geller | 2 | 18 | 18.00 | |
160 | Children's/Adult Jumper Table II, 2 (b) Level 3 | CVF4 | Natalie Geller | 4 | 17 | 4.00 | |
165 | Children's/Adult Jumper Table II, 2(b) | RWS2 | Natalie Geller | 6 | 16 | 1.00 | |
231 | WIHS/NAL Children's Jumper Classic | BGF | Natalie Geller | 1 | 17 | 20.00 | |
Total Class Points | 44.50 |
No: 180 Class: NAL/WIHS Chdr's/Adult Jmpr Classic Level 3 Show: CVF2 Rider: Natalie Geller Place: 6 Entries: 19 Points: 1.50 |
No: 160 Class: Children's/Adult Jumper Table II, 2 (b) Level 3 Show: CVF3 Rider: Natalie Geller Place: 2 Entries: 18 Points: 18.00 |
No: 160 Class: Children's/Adult Jumper Table II, 2 (b) Level 3 Show: CVF4 Rider: Natalie Geller Place: 4 Entries: 17 Points: 4.00 |
No: 165 Class: Children's/Adult Jumper Table II, 2(b) Show: RWS2 Rider: Natalie Geller Place: 6 Entries: 16 Points: 1.00 |
No: 231 Class: WIHS/NAL Children's Jumper Classic Show: BGF Rider: Natalie Geller Place: 1 Entries: 17 Points: 20.00 |
Total Class Points: 44.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
167 | $400 Children's/Adult Jumper Level 3 V 2(b) | RWS1 | Natalie Geller | 1 | 11 | 30.00 | |
Total Class Points | 30.00 |
No: 167 Class: $400 Children's/Adult Jumper Level 3 V 2(b) Show: RWS1 Rider: Natalie Geller Place: 1 Entries: 11 Points: 30.00 |
Total Class Points: 30.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
143 | Childrens/Adult Jumper Level 3 Table II 2.2b | OPHA1 | Natalie Geller | 5 | 8 | 3.00 | |
150 | NAL/WIHS Childrens/Adult Jumper Classic II 2.2a | OPHA1 | Natalie Geller | 5 | 11 | 3.00 | |
144 | Childrens/Adult Jumper Level 3 Table II 2.2b | OPHA1 | Natalie Geller | 4 | 5 | 6.00 | |
96 | $1500 Children's Jumper Level 4 II,2(b) | WPAPHA | Natalie Geller | 3 | 12 | 8.00 | |
22 | Children's/Adult Jumper II, 2(b) | OPHA 2 | Natalie Geller | 1 | 3 | 30.00 | |
20 | Children's/Adult Jumper Table V | OPHA 2 | Natalie Geller | 4 | 4 | 6.00 | |
21 | Children's/Adult Jumper Addback II, 2(b) | OPHA 2 | Natalie Geller | 2 | 3 | 18.00 | |
Total Class Points | 74.00 |
No: 143 Class: Childrens/Adult Jumper Level 3 Table II 2.2b Show: OPHA1 Rider: Natalie Geller Place: 5 Entries: 8 Points: 3.00 |
No: 150 Class: NAL/WIHS Childrens/Adult Jumper Classic II 2.2a Show: OPHA1 Rider: Natalie Geller Place: 5 Entries: 11 Points: 3.00 |
No: 144 Class: Childrens/Adult Jumper Level 3 Table II 2.2b Show: OPHA1 Rider: Natalie Geller Place: 4 Entries: 5 Points: 6.00 |
No: 96 Class: $1500 Children's Jumper Level 4 II,2(b) Show: WPAPHA Rider: Natalie Geller Place: 3 Entries: 12 Points: 8.00 |
No: 22 Class: Children's/Adult Jumper II, 2(b) Show: OPHA 2 Rider: Natalie Geller Place: 1 Entries: 3 Points: 30.00 |
No: 20 Class: Children's/Adult Jumper Table V Show: OPHA 2 Rider: Natalie Geller Place: 4 Entries: 4 Points: 6.00 |
No: 21 Class: Children's/Adult Jumper Addback II, 2(b) Show: OPHA 2 Rider: Natalie Geller Place: 2 Entries: 3 Points: 18.00 |
Total Class Points: 74.00 |