No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
160 | Children's/Adult Jumper, Table II, 2(b) Level 3 | CVF3 | Laramie Fink | 4 | 15 | 4.00 | |
161 | Children's/Adult Jumper, Table V Level 3 | CVF3 | Laramie Fink | 6 | 9 | 1.00 | |
209 | Childrens Jumper LV3 | HJAM2 | Laramie Fink | 3 | 21 | 12.00 | |
210 | Childrens Jumper LV3 | HJAM2 | Laramie Fink | 5 | 14 | 3.00 | |
Total Class Points | 20.00 |
No: 160 Class: Children's/Adult Jumper, Table II, 2(b) Level 3 Show: CVF3 Rider: Laramie Fink Place: 4 Entries: 15 Points: 4.00 |
No: 161 Class: Children's/Adult Jumper, Table V Level 3 Show: CVF3 Rider: Laramie Fink Place: 6 Entries: 9 Points: 1.00 |
No: 209 Class: Childrens Jumper LV3 Show: HJAM2 Rider: Laramie Fink Place: 3 Entries: 21 Points: 12.00 |
No: 210 Class: Childrens Jumper LV3 Show: HJAM2 Rider: Laramie Fink Place: 5 Entries: 14 Points: 3.00 |
Total Class Points: 20.00 |