No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
102 | Children's/Adult Jumper o/f Level 3 | AND1 | Stacey Sawaya | 3 | 4 | 4.00 | |
104 | Children's/Adult Jumper Level 3 | AND1 | Stacey Sawaya | 3 | 4 | 4.00 | |
102 | Children's/Adult Jumper o/f Level 3 | AND2 | Stacey Sawaya | 1 | 3 | 10.00 | |
104 | Children's/Adult Jumper Level 3 | AND2 | Stacey Sawaya | 1 | 3 | 10.00 | |
Total Class Points | 28.00 |
No: 102 Class: Children's/Adult Jumper o/f Level 3 Show: AND1 Rider: Stacey Sawaya Place: 3 Entries: 4 Points: 4.00 |
No: 104 Class: Children's/Adult Jumper Level 3 Show: AND1 Rider: Stacey Sawaya Place: 3 Entries: 4 Points: 4.00 |
No: 102 Class: Children's/Adult Jumper o/f Level 3 Show: AND2 Rider: Stacey Sawaya Place: 1 Entries: 3 Points: 10.00 |
No: 104 Class: Children's/Adult Jumper Level 3 Show: AND2 Rider: Stacey Sawaya Place: 1 Entries: 3 Points: 10.00 |
Total Class Points: 28.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
166 | Children's/Adult Jumper USEF-LEVEL 3 | RWS2 | Stacey Sawaya | 4 | 12 | 2.00 | |
71 | Children's/Adult Jumper | OPHA2 | Stacey Sawaya | 4 | 4 | 6.00 | |
Total Class Points | 8.00 |
No: 166 Class: Children's/Adult Jumper USEF-LEVEL 3 Show: RWS2 Rider: Stacey Sawaya Place: 4 Entries: 12 Points: 2.00 |
No: 71 Class: Children's/Adult Jumper Show: OPHA2 Rider: Stacey Sawaya Place: 4 Entries: 4 Points: 6.00 |
Total Class Points: 8.00 |