No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
58 | Hunter Breeding Yearling | OPHA 1 | 2 | 3 | 12.00 | ||
22 | Hunter Breeding-Yearling | SRS1 | 2 | 3 | 6.00 | ||
11 | Hunter Breeding - Yearling | U&O1 | 2 | 4 | 6.00 | ||
1 | Hunter Breeding - Yearling | OPHA2 | 4 | 4 | 4.00 | ||
Total Class Points | 28.00 |
No: 58 Class: Hunter Breeding Yearling Show: OPHA 1 Rider: Place: 2 Entries: 3 Points: 12.00 |
No: 22 Class: Hunter Breeding-Yearling Show: SRS1 Rider: Place: 2 Entries: 3 Points: 6.00 |
No: 11 Class: Hunter Breeding - Yearling Show: U&O1 Rider: Place: 2 Entries: 4 Points: 6.00 |
No: 1 Class: Hunter Breeding - Yearling Show: OPHA2 Rider: Place: 4 Entries: 4 Points: 4.00 |
Total Class Points: 28.00 |