No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
50 | Children's Hunter 3'/Children's Pony | CVF9 | Toni Yoxall | 3 | 3 | 4.00 | |
51 | Children's Hunter 3'/Children's Pony | CVF9 | Toni Yoxall | 2 | 3 | 6.00 | |
53 | Children's Hunter /Children's Pony U/S | CVF9 | Toni Yoxall | 3 | 3 | 4.00 | |
Total Class Points | 14.00 |
No: 50 Class: Children's Hunter 3'/Children's Pony Show: CVF9 Rider: Toni Yoxall Place: 3 Entries: 3 Points: 4.00 |
No: 51 Class: Children's Hunter 3'/Children's Pony Show: CVF9 Rider: Toni Yoxall Place: 2 Entries: 3 Points: 6.00 |
No: 53 Class: Children's Hunter /Children's Pony U/S Show: CVF9 Rider: Toni Yoxall Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 14.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
22 | Children's Hunter Horse/Pony | LEC Hunter II | Kasey Emm | 2 | 4 | 6.00 | |
23 | Children's Hunter Horse/Pony | LEC Hunter II | Kasey Emm | 2 | 5 | 6.00 | |
25 | Children's Hunter Horse/Pony u/s | LEC Hunter II | Kasey Emm | 2 | 4 | 6.00 | |
78 | Children's Pony Hunter | CVF7 | Kasey Emm | 6 | 13 | 1.00 | |
Total Class Points | 19.00 |
No: 22 Class: Children's Hunter Horse/Pony Show: LEC Hunter II Rider: Kasey Emm Place: 2 Entries: 4 Points: 6.00 |
No: 23 Class: Children's Hunter Horse/Pony Show: LEC Hunter II Rider: Kasey Emm Place: 2 Entries: 5 Points: 6.00 |
No: 25 Class: Children's Hunter Horse/Pony u/s Show: LEC Hunter II Rider: Kasey Emm Place: 2 Entries: 4 Points: 6.00 |
No: 78 Class: Children's Pony Hunter Show: CVF7 Rider: Kasey Emm Place: 6 Entries: 13 Points: 1.00 |
Total Class Points: 19.00 |