No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
38 | Low Children's 2'6 O/F | AOA October | Ada Staley | 3 | 4 | 4.00 | N |
39 | Low Children's 2'6 O/F | AOA October | Ada Staley | 3 | 4 | 4.00 | N |
40 | Low Children's U/S | AOA October | Ada Staley | 3 | 4 | 4.00 | N |
17 | Low Children's/Adult Hunter 2'6" | CVF Schooling/Academy October | Ada Staley | 4 | 12 | 4.00 | N |
Total Class Points | 16.00 |
No: 38 Class: Low Children's 2'6 O/F Show: AOA October Rider: Ada Staley Place: 3 Entries: 4 Points: 4.00 N |
No: 39 Class: Low Children's 2'6 O/F Show: AOA October Rider: Ada Staley Place: 3 Entries: 4 Points: 4.00 N |
No: 40 Class: Low Children's U/S Show: AOA October Rider: Ada Staley Place: 3 Entries: 4 Points: 4.00 N |
No: 17 Class: Low Children's/Adult Hunter 2'6" Show: CVF Schooling/Academy October Rider: Ada Staley Place: 4 Entries: 12 Points: 4.00 N |
Total Class Points: 16.00 |