No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
57 | Pre-Green Working Hunter | CVF1 | 3 | 12 | 8.00 | ||
59 | Pre-Green Working Hunter | CVF1 | 1 | 12 | 20.00 | ||
60 | Pre-Green Working Hunter | CVF1 | 6 | 12 | 1.00 | ||
61 | Pre-Green Working Hunter U/S | CVF1 | 6 | 11 | 1.00 | ||
Total Class Points | 30.00 |
No: 57 Class: Pre-Green Working Hunter Show: CVF1 Rider: Place: 3 Entries: 12 Points: 8.00 |
No: 59 Class: Pre-Green Working Hunter Show: CVF1 Rider: Place: 1 Entries: 12 Points: 20.00 |
No: 60 Class: Pre-Green Working Hunter Show: CVF1 Rider: Place: 6 Entries: 12 Points: 1.00 |
No: 61 Class: Pre-Green Working Hunter U/S Show: CVF1 Rider: Place: 6 Entries: 11 Points: 1.00 |
Total Class Points: 30.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
75 | Children's Working Hunter U/S | CVF1 | 5 | 19 | 3.00 | ||
73 | Children's Working Hunter o/f 2'9" - 3'3" | CVF9 | 6 | 15 | 1.00 | ||
Total Class Points | 4.00 |
No: 75 Class: Children's Working Hunter U/S Show: CVF1 Rider: Place: 5 Entries: 19 Points: 3.00 |
No: 73 Class: Children's Working Hunter o/f 2'9" - 3'3" Show: CVF9 Rider: Place: 6 Entries: 15 Points: 1.00 |
Total Class Points: 4.00 |