No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
49 | Children's Pony Hunter O/F | AND2 | 6 | 10 | 0.50 | ||
50 | Children's Pony Hunter O/F | AND2 | 1 | 10 | 10.00 | ||
51 | Children's Pony Hunter O/F | AND2 | 6 | 10 | 0.50 | ||
332 | Children's Hunter Pony Sm/Med | MLHJ2 | 6 | 14 | 1.00 | ||
Total Class Points | 12.00 |
No: 49 Class: Children's Pony Hunter O/F Show: AND2 Rider: Place: 6 Entries: 10 Points: 0.50 |
No: 50 Class: Children's Pony Hunter O/F Show: AND2 Rider: Place: 1 Entries: 10 Points: 10.00 |
No: 51 Class: Children's Pony Hunter O/F Show: AND2 Rider: Place: 6 Entries: 10 Points: 0.50 |
No: 332 Class: Children's Hunter Pony Sm/Med Show: MLHJ2 Rider: Place: 6 Entries: 14 Points: 1.00 |
Total Class Points: 12.00 |