Horse: Chippolini        #1569   

OPHA 2006

No. Class Show Rider Place Entries Points  
221 Junior Hunter Large, 15 & under MLHJ2 6 17 1.00
224 Junior Hunter Large, 15 & under u/s MLHJ2 5 17 2.00
Total Class Points 3.00

OPHA 2005

No. Class Show Rider Place Entries Points  
57 Pre-Green Working Hunter CVF1 1 12 20.00
58 Pre-Green Working Hunter CVF1 2 12 12.00
59 Pre-Green Working Hunter CVF1 1 11 20.00
60 Pre-Green Working Hunter CVF1 4 11 4.00
61 Pre-Green Working Hunter U/S CVF1 1 12 20.00
57 Pre-Green Working Hunter CVF2 3 7 4.00
58 Pre-Green Working Hunter CVF2 1 6 10.00
59 Pre-Green Working Hunter CVF2 3 6 4.00
60 Pre-Green Working Hunter CVF2 2 6 6.00
61 Pre-Green Working Hunter U/S CVF2 2 5 6.00
57 Pre-Green Working Hunter CVF3 Leslie Carroll 2 11 6.00
60 Pre-Green Working Hunter CVF3 1 9 10.00
61 Pre-Green Working Hunter U/S CVF3 Leslie Carroll 4 10 2.00
60 Pre-Green Working Hunter CVF4 2 7 6.00
59 Pre-Green Working Hunter CVF4 3 7 4.00
58 Pre-Green Working Hunter CVF4 1 8 10.00
61 Pre-Green Working Hunter U/S CVF4 3 8 4.00
57 Pre-Green Working Hunter CVF4 1 8 10.00
58 Pre-Green Working Hunter CVF5 2 7 6.00
57 Pre-Green Working Hunter CVF5 1 7 10.00
61 Pre-Green Working Hunter U/S CVF5 2 7 6.00
60 Pre-Green Working Hunter CVF5 2 8 6.00
59 Pre-Green Working Hunter CVF5 2 8 6.00
57 Pre-Green Working Hunter CVF6 3 4 4.00
58 Pre-Green Working Hunter CVF6 2 4 6.00
59 Pre-Green Working Hunter CVF6 2 5 6.00
60 Pre-Green Working Hunter CVF6 1 5 10.00
61 Pre-Green Working Hunter U/S CVF6 1 4 10.00
15 Pre-Green Working Hunter o/f 3' AND3 1 9 10.00
14 Pre-Green Working Hunter o/f 3' AND3 4 9 2.00
16 Pre-Green Working Hunter U/Saddle AND3 3 9 4.00
57 Pre-Green Working Hunter CVF7 1 7 10.00
58 Pre-Green Working Hunter CVF7 4 7 2.00
59 Pre-Green Working Hunter CVF7 1 7 10.00
61 Pre-Green Working Hunter U/S CVF7 2 7 6.00
60 Pre-Green Working Hunter CVF7 2 7 6.00
57 Pre-Green Working Hunter CVF8 2 5 6.00
59 Pre-Green Working Hunter CVF8 2 5 6.00
60 Pre-Green Working Hunter CVF8 1 5 10.00
61 Pre-Green Working Hunter U/S CVF8 3 5 4.00
58 Pre-Green Working Hunter CVF8 1 5 10.00
58 Pre-Green Working Hunter CVF9 1 7 10.00
60 Pre-Green Working Hunter CVF9 1 8 10.00
57 Pre-Green Working Hunter CVF9 1 7 10.00
61 Pre-Green Working Hunter U/S CVF9 4 7 2.00
57 Pre-Green Working Hunter CVF10 1 6 10.00
58 Pre-Green Working Hunter CVF10 5 6 1.00
59 Pre-Green Working Hunter CVF10 2 6 6.00
60 Pre-Green Working Hunter CVF10 3 6 4.00
61 Pre-Green Working Hunter U/S CVF10 2 6 6.00
14 Pre-Green Working Hunter o/f 3' AND6 1 5 10.00
15 Pre-Green Working Hunter o/f 3' AND6 1 5 10.00
16 Pre-Green Working Hunter U/Saddle AND6 1 4 10.00
106 Pre-Green Hunter NON TB MLHJC 6 35 1.50
108 Pre-Green Hunter NON TB MLHJC 6 38 1.50
Total Class Points 406.00

Provided by OrgPro


Top
Ohio Professional Horsemen's Association