No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
12 | Hunter Breeding - Two Year Old | PMC1 | 1 | 3 | 10.00 | ||
2 | Hunter Breeding - Two Year Old | SSC2 | 1 | 4 | 10.00 | ||
2 | Hunter Breeding - Two Year Old | RRC | 1 | 4 | 10.00 | ||
2 | Hunter Breeding - Two Year Old | SVC | 4 | 5 | 2.00 | ||
Total Class Points | 32.00 |
No: 12 Class: Hunter Breeding - Two Year Old Show: PMC1 Rider: Place: 1 Entries: 3 Points: 10.00 |
No: 2 Class: Hunter Breeding - Two Year Old Show: SSC2 Rider: Place: 1 Entries: 4 Points: 10.00 |
No: 2 Class: Hunter Breeding - Two Year Old Show: RRC Rider: Place: 1 Entries: 4 Points: 10.00 |
No: 2 Class: Hunter Breeding - Two Year Old Show: SVC Rider: Place: 4 Entries: 5 Points: 2.00 |
Total Class Points: 32.00 |