No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
153 | Modified Jumper USEF-LEVEL 5 | RWS2 | 3 | 5 | 4.00 | ||
154 | Modified Jumper USEF-LEVEL 5 | RWS2 | 4 | 5 | 2.00 | ||
155 | Modified Jumper USEF-LEVEL 5 | RWS2 | 2 | 5 | 6.00 | ||
Total Class Points | 12.00 |
No: 153 Class: Modified Jumper USEF-LEVEL 5 Show: RWS2 Rider: Place: 3 Entries: 5 Points: 4.00 |
No: 154 Class: Modified Jumper USEF-LEVEL 5 Show: RWS2 Rider: Place: 4 Entries: 5 Points: 2.00 |
No: 155 Class: Modified Jumper USEF-LEVEL 5 Show: RWS2 Rider: Place: 2 Entries: 5 Points: 6.00 |
Total Class Points: 12.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
155 | Modified Jumper | RWS1 | 1 | 4 | 10.00 | ||
155 | Modified Jumper | RWS2 | 1 | 6 | 10.00 | ||
Total Class Points | 20.00 |
No: 155 Class: Modified Jumper Show: RWS1 Rider: Place: 1 Entries: 4 Points: 10.00 |
No: 155 Class: Modified Jumper Show: RWS2 Rider: Place: 1 Entries: 6 Points: 10.00 |
Total Class Points: 20.00 |