No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
8 | Pre-Green Working Hunter o/f 3' | U & O | 3 | 4 | 4.00 | ||
9 | Pre-Green Working Hunter | U & O | 3 | 4 | 4.00 | ||
10 | Pre-Green Working Hunter U/Saddle | U & O | 4 | 4 | 2.00 | ||
Total Class Points | 10.00 |
No: 8 Class: Pre-Green Working Hunter o/f 3' Show: U & O Rider: Place: 3 Entries: 4 Points: 4.00 |
No: 9 Class: Pre-Green Working Hunter Show: U & O Rider: Place: 3 Entries: 4 Points: 4.00 |
No: 10 Class: Pre-Green Working Hunter U/Saddle Show: U & O Rider: Place: 4 Entries: 4 Points: 2.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
29 | Adult Amateur Hunter o/f 2'9"-3'3" | U & O | 5 | 10 | 1.00 | ||
30 | Adult Amateur Hunter | U & O | 1 | 10 | 10.00 | ||
56 | Adult Amateur Hunter | SSC2 | 1 | 9 | 10.00 | ||
59 | Adult Amateur Hunter U/S | SSC2 | 3 | 7 | 4.00 | ||
Total Class Points | 25.00 |
No: 29 Class: Adult Amateur Hunter o/f 2'9"-3'3" Show: U & O Rider: Place: 5 Entries: 10 Points: 1.00 |
No: 30 Class: Adult Amateur Hunter Show: U & O Rider: Place: 1 Entries: 10 Points: 10.00 |
No: 56 Class: Adult Amateur Hunter Show: SSC2 Rider: Place: 1 Entries: 9 Points: 10.00 |
No: 59 Class: Adult Amateur Hunter U/S Show: SSC2 Rider: Place: 3 Entries: 7 Points: 4.00 |
Total Class Points: 25.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
64 | Low Adult Hunter o/f 2'6" | CVHC1 | 5 | 6 | 1.00 | ||
65 | Low Adult Hunter o/f 2'6" | CVHC1 | 6 | 6 | 0.50 | ||
Total Class Points | 1.50 |
No: 64 Class: Low Adult Hunter o/f 2'6" Show: CVHC1 Rider: Place: 5 Entries: 6 Points: 1.00 |
No: 65 Class: Low Adult Hunter o/f 2'6" Show: CVHC1 Rider: Place: 6 Entries: 6 Points: 0.50 |
Total Class Points: 1.50 |