No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
101 | Pre-Green Hunter | CHSF | 3 | 7 | 4.00 | ||
102 | Pre-Green Hunter | CHSF | 3 | 6 | 4.00 | ||
103 | Pre-Green Hunter U/S | CHSF | 3 | 6 | 4.00 | ||
Total Class Points | 12.00 |
No: 101 Class: Pre-Green Hunter Show: CHSF Rider: Place: 3 Entries: 7 Points: 4.00 |
No: 102 Class: Pre-Green Hunter Show: CHSF Rider: Place: 3 Entries: 6 Points: 4.00 |
No: 103 Class: Pre-Green Hunter U/S Show: CHSF Rider: Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 12.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
62 | Children's Working Hunter | CHSF | 4 | 11 | 2.00 | ||
63 | Children's Working Hunter | CHSF | 4 | 11 | 2.00 | ||
64 | Children's Working Hunter | CHSF | 1 | 10 | 10.00 | ||
65 | Children's Working Hunter U/S | CHSF | 2 | 9 | 6.00 | ||
Total Class Points | 20.00 |
No: 62 Class: Children's Working Hunter Show: CHSF Rider: Place: 4 Entries: 11 Points: 2.00 |
No: 63 Class: Children's Working Hunter Show: CHSF Rider: Place: 4 Entries: 11 Points: 2.00 |
No: 64 Class: Children's Working Hunter Show: CHSF Rider: Place: 1 Entries: 10 Points: 10.00 |
No: 65 Class: Children's Working Hunter U/S Show: CHSF Rider: Place: 2 Entries: 9 Points: 6.00 |
Total Class Points: 20.00 |